Timothy Atmajian
Ophthalmology
Organization: FRESNO SHIELDS MEDICAL CENTER INC
Address: 3030 N FRESNO ST, FRESNO, CA, 93703
Phone: 559-227-1622
Fax: 559-227-7668
Gender: Male
Affiliated Hospital | Community Regional Medical Center |
Medical School | UNIVERSITY OF SOUTHERN CALIFORNIA SCHOOL OF MEDICINE |
Graduation Year | 1992 |
Participates in Physician Quality Reporting System? | No |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | No |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
95926 | Insertion of needles and skin electrodes for measurement and recording of stimulated sites in the legs |
99183 | Management and supervision of oxygen chamber therapy per session |
Q2036 | FLULAVAL VACC, 3 YRS & >, IM |
J1885 | KETOROLAC TROMETHAMINE INJ |
J0696 | CEFTRIAXONE SODIUM INJECTION |
84443 | Blood test, thyroid stimulating hormone (TSH) |
94664 | Demonstration and/or evaluation of patient use of aerosol generator, nebulizer, metered dose inhaler or intermittent positive pressure breathing (IPPB) device |
84450 | Liver enzyme (SGOT), level |
99215 | Established patient office or other outpatient, visit typically 40 minutes |
94640 | Respiratory inhaled pressure or nonpressure treatment to relieve airway obstruction or for sputum specimen |
99213 | Established patient office or other outpatient visit, typically 15 minutes |
80061 | Blood test, lipids (cholesterol and triglycerides) |
96116 | Neurobehavioral status examination, interpretation, and report by psychologist or physician per hour |
G0008 | ADMIN INFLUENZA VIRUS VAC |
J0897 | Injection, denosumab, 1 mg |
93000 | Routine EKG using at least 12 leads including interpretation and report |
81002 | Urinalysis, manual test |
J1030 | METHYLPREDNISOLONE 40 MG INJ |
36415 | Insertion of needle into vein for collection of blood sample |
99211 | Established patient office or other outpatient visit, typically 5 minutes |
82962 | Blood glucose (sugar) test performed by hand-held instrument |
99214 | Established patient office or other outpatient, visit typically 25 minutes |
82947 | Blood glucose (sugar) level |
85018 | Hemoglobin measurement |
83037 | Hemoglobin A1C level |
96372 | Injection beneath the skin or into muscle for therapy, diagnosis, or prevention |
93922 | Ultrasound study of arteries of both arms and legs |
82044 | Urine microalbumin (protein) analysis |
94060 | Measurement and graphic recording of the amount and speed of breathed air, before and following medication administration |
84460 | Liver enzyme (SGPT), level |
J1940 | FUROSEMIDE INJECTION |
99212 | Established patient office or other outpatient visit, typically 10 minutes |
86318 | Detection of infectious agent antibody |
95004 | Injection of allergenic extracts into skin, accessed through the skin |
11042 | Removal of skin and tissue first 20 sq cm or less |
99205 | New patient office or other outpatient visit, typically 60 minutes |
G0444 | Annual depression screening, 15 minutes |
82270 | Stool analysis for blood to screen for colon tumors |
11000 | Removal of inflamed or infected skin, up to 10% of body surface |
G0438 | PPPS, INITIAL VISIT |
99406 | Smoking and tobacco use intermediate counseling, greater than 3 minutes up to 10 minutes |
J3420 | VITAMIN B12 INJECTION |
Q0091 | OBTAINING SCREEN PAP SMEAR |
Q2037 | FLUVIRIN VACC, 3 YRS & >, IM |
G0101 | CA SCREEN;PELVIC/BREAST EXAM |
90732 | Vaccine for pneumococcal polysaccharide for injection beneath the skin or into muscle, patient 2 years or older |
G0009 | ADMIN PNEUMOCOCCAL VACCINE |
G0439 | PPPS, SUBSEQ VISIT |
J1100 | DEXAMETHASONE SODIUM PHOS |
20610 | Aspiration and/or injection of large joint or joint capsule |
99204 | New patient office or other outpatient visit, typically 45 minutes |
Last Update Date: April 15, 2014
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
