Joseph Archer
Nurse Practitioner
Organization: UPPER CUMBERLAND ORTHOPEDIC SURGERY, PC
Address: 105 S WILLOW AVE, COOKEVILLE, TN, 38501
Gender: Male
Affiliated Hospital | Cookeville Regional Medical Center |
Medical School | VANDERBILT UNIVERSITY SCHOOL OF MEDICINE |
Graduation Year | 2000 |
Participates in Physician Quality Reporting System? | No |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | No |
Accepts Medicare? | Maybe |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
73140 | X-ray of fingers, minimum of 2 views |
29075 | Application of cast, elbow to finger (short arm) |
20550 | Injections of tendon sheath, ligament, or muscle membrane |
J1040 | METHYLPREDNISOLONE 80 MG INJ |
73560 | X-ray of knee, 1 or 2 views |
72170 | X-ray of pelvis, 1 or 2 views |
73130 | X-ray of hand, minimum of 3 views |
73550 | X-ray of thigh, 2 views |
73030 | X-ray of shoulder, minimum of 2 views |
73564 | X-ray of knee, 4 or more views |
73100 | X-ray of wrist, 2 views |
99203 | New patient office or other outpatient visit, typically 30 minutes |
76942 | Ultrasonic guidance imaging supervision and interpretation for insertion of needle |
73562 | X-ray of knee, 3 views |
J7321 | Hyaluronan or derivative, hyalgan or supartz, for intra-articular injection, per dose |
27447 | Repair of knee joint |
27130 | Replacement of thigh bone and hip joint prosthesis |
20605 | Aspiration and/or injection of medium joint or joint capsule |
73610 | X-ray of ankle, minimum of 3 views |
99213 | Established patient office or other outpatient visit, typically 15 minutes |
73510 | X-ray of ribs of one side of body, minimum of 2 views |
73070 | X-ray of elbow, 2 views |
20610 | Aspiration and/or injection of large joint or joint capsule |
73630 | X-ray of foot, minimum of 3 views |
29125 | Application of non-moveable, short arm splint (forearm to hand) |
99212 | Established patient office or other outpatient visit, typically 10 minutes |
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
