Pierre Abou Ezzi
Internal Medicine
Organization: NORTHEAST MEDICAL PRACTICE INC
Address: 298 WASHINGTON ST, GLOUCESTER, MA, 01930
Phone: 978-524-8181
Fax: 978-524-9868
Gender: Male
Affiliated Hospital | Beverly Hospital Corporation |
Medical School | OTHER |
Graduation Year | 1986 |
Participates in Physician Quality Reporting System? | Yes |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | Yes |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
82150 | Amylase (enzyme) level |
82272 | Stool analysis for blood |
82550 | Creatine kinase (cardiac enzyme) level |
82607 | Cyanocobalamin (vitamin B-12) level |
83550 | Iron binding capacity |
83690 | Lipase (fat enzyme) level |
84439 | Thyroxine (thyroid chemical) measurement |
84550 | Uric acid level, blood |
85652 | Red blood cell sedimentation rate, to detect inflammation |
86618 | Analysis for antibody Borrelia burgdorferi (Lyme disease bacteria) |
86677 | Analysis for antibody to Helicobacter pylori (gastrointestinal bacteria) |
87880 | Strep test (Streptococcus, group A) |
90732 | Vaccine for pneumococcal polysaccharide for injection beneath the skin or into muscle, patient 2 years or older |
99406 | Smoking and tobacco use intermediate counseling, greater than 3 minutes up to 10 minutes |
G0009 | ADMIN PNEUMOCOCCAL VACCINE |
G0101 | CA SCREEN;PELVIC/BREAST EXAM |
G0328 | FECAL BLOOD SCRN IMMUNOASSAY |
G0438 | PPPS, INITIAL VISIT |
J3420 | VITAMIN B12 INJECTION |
Q0091 | OBTAINING SCREEN PAP SMEAR |
93000 | Routine EKG using at least 12 leads including interpretation and report |
82306 | Vitamin D-3 level |
80053 | Blood test, comprehensive group of blood chemicals |
G0103 | PSA, TOTAL SCREENING |
82570 | Creatinine level to test for kidney function or muscle injury |
85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test |
80061 | Blood test, lipids (cholesterol and triglycerides) |
96372 | Injection beneath the skin or into muscle for therapy, diagnosis, or prevention |
99213 | Established patient office or other outpatient visit, typically 15 minutes |
G0250 | MD REVIEW INTERPRET OF TEST |
99214 | Established patient office or other outpatient, visit typically 25 minutes |
82962 | Blood glucose (sugar) test performed by hand-held instrument |
81001 | Manual urinalysis test with examination using microscope |
99211 | Established patient office or other outpatient visit, typically 5 minutes |
84443 | Blood test, thyroid stimulating hormone (TSH) |
81003 | Automated urinalysis test |
G0008 | ADMIN INFLUENZA VIRUS VAC |
85610 | Blood test, clotting time |
84153 | PSA (prostate specific antigen) measurement |
80048 | Blood test, basic group of blood chemicals |
82728 | Ferritin (blood protein) level |
G0439 | PPPS, SUBSEQ VISIT |
83036 | Hemoglobin A1C level |
Q2037 | FLUVIRIN VACC, 3 YRS & >, IM |
G0402 | INITIAL PREVENTIVE EXAM |
82270 | Stool analysis for blood to screen for colon tumors |
99215 | Established patient office or other outpatient, visit typically 40 minutes |
G0102 | PROSTATE CA SCREENING; DRE |
36415 | Insertion of needle into vein for collection of blood sample |
94760 | Measurement of oxygen saturation in blood using ear or finger device |
G0180 | MD CERTIFICATION HHA PATIENT |
Q2038 | FLUZONE VACC, 3 YRS & >, IM |
90662 | Vaccine for influenza for injection into muscle |
99495 | Transitional care management services, moderately complexity, requiring face-to-face visits within 14 days of discharge |
82043 | Urine microalbumin (protein) level |
99496 | Transitional care management services, highly complexity, requiring face-to-face visits within 7 days of discharge |
G0436 | TOBACCO-USE COUNSEL 3-10 MIN |
Last Update Date: Sept. 3, 2013
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
