Marc Alonzo
Interventional Radiology
Organization: NORTHSHORE UNIVERSITY HEALTHSYSTEM FACULTY PRACTICE ASSOCIATES
Address: 2650 RIDGE AVE, EVANSTON, IL, 60201
Phone: 847-570-2475
Fax: 847-570-2942
Gender: Male
Affiliated Hospital | Evanston Hospital |
Medical School | UNIVERSITY OF MISSOURI, COLUMBIA SCHOOL OF MEDICINE |
Graduation Year | 1996 |
Participates in Physician Quality Reporting System? | Yes |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | No |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
10022 | Fine needle aspiration using imaging guidance |
10160 | Aspiration of abscess, blood accumulation, blister, or cyst |
32422 | Thoracentesis w/tube insert |
32551 | Removal of fluid from between lung and chest cavity, open procedure |
36147 | Insertion of needle and/or catheter for dialysis |
35476 | Balloon dilation of narrowed or blocked vein, accessed through the skin |
36245 | Insertion of catheter into abdominal pelvic or leg artery |
36556 | Insertion of central venous catheter for infusion, patient 5 years or older |
36247 | Insertion of catheter into abdominal pelvic or leg artery |
36248 | Insertion of catheter into each additional abdominal, pelvic or leg artery |
36561 | Insertion of central venous catheter and implanted device for infusion beneath the skin, patient 5 years or older |
36558 | Insertion of central venous catheter for infusion, patient 5 years or older |
36584 | Replacement of peripheral venous catheter |
36569 | Insertion of central venous catheter for infusion, patient 5 years or older |
36589 | Removal of central venous catheter for infusion |
37191 | Insertion of vena cava filter by endovascular approach, including radiological supervision and interpretation |
49423 | Exchange of abdominal cavity drainage catheter using imaging guidance |
49083 | Drainage of fluid from abdominal cavity using imaging guidance |
49021 | DRAIN ABDOMINAL ABSCESS |
47505 | Injection through existing gallbladder catheter for X-ray imaging procedure |
47525 | Change of liver duct drainage catheter, accessed through the skin |
47000 | Needle biopsy of liver, accessed through the skin |
37204 | TRANSCATHETER OCCLUSION |
74174 | CT scan of abdominal and pelvic blood vessels with contrast |
49424 | Injection of contrast through abdominal cavity catheter for X-ray study |
74305 | Radiological supervision and interpretation X-ray of bile and/or pancreatic ducts, contrast inserted through existing catheter |
74425 | Radiological supervision and interpretation X-ray of urinary tract |
75625 | Radiological supervision and interpretation X-ray of abdominal aorta |
75716 | Radiological supervision and interpretation of imaging of arteries of both arms or legs |
75894 | Radiological supervision and interpretation of obstruction of blood vessel via catheter |
75726 | Radiological supervision and interpretation of imaging of abdominal artery |
75898 | Imaging of blood vessel |
75984 | Radiological supervision and interpretation of change of tube (accessed through the skin) or drainage catheter with contrast monitoring |
75978 | Radiological supervision and interpretation of balloon dilation of narrowed vein |
75989 | Radiological supervision and interpretation of placement of catheter with drainage (accessed through the skin) procedure |
77001 | Fluoroscopic guidance for insertion, replacement or removal of central venous access device |
99144 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 30 minutes |
99214 | Established patient office or other outpatient, visit typically 25 minutes |
76942 | Ultrasonic guidance imaging supervision and interpretation for insertion of needle |
77012 | Radiological supervision and interpretation of CT guidance for needle insertion |
99213 | Established patient office or other outpatient visit, typically 15 minutes |
76937 | Ultrasound guidance for accessing into blood vessel |
32555 | Removal of fluid from chest cavity with imaging guidance |
32405 | Needle biopsy of lung or chest tissue, accessed through the skin |
99145 | Moderate sedation services by physician or health care provider also performing a procedure |
36148 | Insertion of needle and/or catheter into an artery-vein dialysis shunt or graft |
76080 | Imaging for abscess or abnormal drainage tract procedure |
32557 | Removal of fluid from chest cavity with insertion of indwelling catheter and imaging guidance, accessed through the skin |
77013 | CT scan guidance for and monitoring of tissue destruction |
36870 | Catheter removal of blood clot from dialysis graft, accessed through the skin |
75774 | Radiological supervision and interpretation of imaging of artery |
47490 | Insertion of catheter (accessed through the skin) into gallbladder using imaging guidance including radiological supervision and interpretation |
Last Update Date: July 8, 2007
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
