Masoud Azizad
Internal Medicine
Organization: MASOUD M AZIZAD MD INC
Address: 18350 ROSCOE BLVD, NORTHRIDGE, CA, 91325
Phone: 818-341-4401
Fax: 818-341-4402
Gender: Male
Affiliated Hospital | Northridge Hospital Medical Center |
Medical School | NEW YORK MEDICAL COLLEGE |
Graduation Year | 1999 |
Participates in Physician Quality Reporting System? | Yes |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | Yes |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
36415 | Insertion of needle into vein for collection of blood sample |
76700 | Ultrasound of abdomen |
90732 | Vaccine for pneumococcal polysaccharide for injection beneath the skin or into muscle, patient 2 years or older |
93965 | Ultrasound study of veins of both arms or legs including assessment of functional maneuvers |
95165 | Preparation and provision of single or multiple antigens for allergen immunotherapy |
G0009 | ADMIN PNEUMOCOCCAL VACCINE |
G0181 | HOME HEALTH CARE SUPERVISION |
93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck |
99213 | Established patient office or other outpatient visit, typically 15 minutes |
69210 | Removal of impact ear wax, one ear |
99214 | Established patient office or other outpatient, visit typically 25 minutes |
93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers |
G0180 | MD CERTIFICATION HHA PATIENT |
93000 | Routine EKG using at least 12 leads including interpretation and report |
G0008 | ADMIN INFLUENZA VIRUS VAC |
93350 | Ultrasound examination of the heart performed during rest, exercise, and/or drug-induced stress with interpretation and report |
Q2036 | FLULAVAL VACC, 3 YRS & >, IM |
G0438 | PPPS, INITIAL VISIT |
93978 | Ultrasound scan of vena cava or groin graft or vessel blood flow |
93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function |
76942 | Ultrasonic guidance imaging supervision and interpretation for insertion of needle |
93925 | Ultrasound study of arteries and arterial grafts of both legs |
20610 | Aspiration and/or injection of large joint or joint capsule |
93922 | Ultrasound study of arteries of both arms and legs |
G0439 | PPPS, SUBSEQ VISIT |
J1885 | KETOROLAC TROMETHAMINE INJ |
96372 | Injection beneath the skin or into muscle for therapy, diagnosis, or prevention |
J3303 | TRIAMCINOLONE HEXACETONL INJ |
Last Update Date: March 11, 2010
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
