Patrick Albus
Diagnostic Radiology
Organization: BORGESS LEE MEMORIAL HOSPITAL
Address: 420 W HIGH ST, DOWAGIAC, MI, 49047
Phone: 810-733-0450
Fax: 810-733-2830
Gender: Male
Affiliated Hospital | Borgess Medical Center |
Medical School | WAYNE STATE UNIVERSITY SCHOOL OF MEDICINE |
Graduation Year | 1999 |
Participates in Physician Quality Reporting System? | Yes |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | No |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
70030 | X-ray of eye |
71250 | CT scan chest |
70549 | MRA scan of neck blood vessels before and after contrast |
70496 | CT scan of blood vessel of head with contrast |
72040 | X-ray of spine of neck, 2 or 3 views |
70450 | CT scan head or brain |
70544 | MRA scan of head blood vessels |
72052 | X-ray of upper spine, 6 or more views |
72050 | X-ray of upper spine, 4 or 5 views |
70553 | MRI scan of brain before and after contrast |
71275 | CT scan of blood vessels in chest with contrast |
70551 | MRI scan brain |
70470 | CT scan head or brain before and after contrast |
70486 | CT scan of face |
72069 | X-ray of middle and lower spine, standing view |
71020 | X-ray of chest, 2 views, front and side |
70498 | CT scan of neck blood vessels with contrast |
70491 | CT scan of neck with contrast |
72202 | X-ray of sacroiliac joints, 3 or more views |
72220 | X-ray of pelvis, minimum of 2 views |
73090 | X-ray of forearm, 2 views |
73120 | X-ray of hand, 2 views |
73140 | X-ray of fingers, minimum of 2 views |
73660 | X-ray of toes, minimum of 2 views |
73718 | MRI scan of leg |
73720 | MRI scan of leg before and after contrast |
78320 | Nuclear medicine study of bone and/or joint |
93925 | Ultrasound study of arteries and arterial grafts of both legs |
74020 | Imaging of abdomen |
76705 | Ultrasound of abdomen |
73590 | X-ray of lower leg, 2 views |
76856 | Ultrasound of pelvis |
73550 | X-ray of thigh, 2 views |
72114 | X-ray lower and sacral spine including bending views minimum 6 views |
74176 | CT scan of abdomen and pelvis |
73721 | MRI scan of leg joint |
78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies |
74000 | X-ray of abdomen, single view |
93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers |
72148 | MRI scan of lower spinal canal |
76536 | Ultrasound of head and neck |
72131 | CT scan of lower spine |
93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck |
74022 | Imaging of abdomen and chest |
78315 | Bone and/or joint imaging, 3 phase study |
73110 | X-ray of wrist, minimum of 3 views |
73510 | X-ray of ribs of one side of body, minimum of 2 views |
72128 | CT scan of middle spine |
72170 | X-ray of pelvis, 1 or 2 views |
72125 | CT scan of upper spine |
73610 | X-ray of ankle, minimum of 3 views |
78306 | Bone and/or joint imaging, whole body |
73070 | X-ray of elbow, 2 views |
72146 | MRI scan of middle spinal canal |
73564 | X-ray of knee, 4 or more views |
73520 | X-ray of both hips minimum 2 views |
76770 | Ultrasound behind abdominal cavity |
73221 | MRI scan of arm joint |
76830 | Ultrasound pelvis through vagina |
73560 | X-ray of knee, 1 or 2 views |
72141 | MRI scan of upper spinal canal |
73060 | X-ray of upper arm, minimum of 2 views |
72070 | X-ray of middle spine, 3 views |
73030 | X-ray of shoulder, minimum of 2 views |
74177 | CT scan of abdomen and pelvis with contrast |
72158 | MRI scan of lower spinal canal before and after contrast |
73630 | X-ray of foot, minimum of 3 views |
72110 | X-ray of lower and sacral spine, minimum of 4 views |
73700 | CT scan leg |
71010 | X-ray of chest, 1 view, front |
73130 | X-ray of hand, minimum of 3 views |
71101 | X-ray of ribs on one side of body including the chest, minimum of 3 views |
77080 | Bone density measurement using dedicated X-ray machine |
73562 | X-ray of knee, 3 views |
72156 | MRI scan of upper spinal canal before and after contrast |
71100 | X-ray of ribs of one side of body, 2 views |
72100 | X-ray of lower and sacral spine, 2 or 3 views |
72157 | MRI scan of middle spinal canal before and after contrast |
71260 | CT scan chest with contrast |
Last Update Date: Nov. 6, 2007
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
