Fouad Azzam
Cardiology
Organization: NORTHLAND CARDIOLOGY, PA
Address: 7101 NORTHLAND CIR N, BROOKLYN PARK, MN, 55428
Phone: 763-531-2030
Fax: 763-531-2099
Gender: Male
Affiliated Hospital | Abbott Northwestern Hospital |
Medical School | OTHER |
Graduation Year | 1966 |
Participates in Physician Quality Reporting System? | No |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | No |
Accepts Medicare? | No |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
84443 | Blood test, thyroid stimulating hormone (TSH) |
82044 | Urine microalbumin (protein) analysis |
82374 | Carbon dioxide (bicarbonate) level |
80061 | Blood test, lipids (cholesterol and triglycerides) |
84460 | Liver enzyme (SGPT), level |
83880 | Natriuretic peptide (heart and blood vessel protein) level |
86677 | Analysis for antibody to Helicobacter pylori (gastrointestinal bacteria) |
82947 | Blood glucose (sugar) level |
36415 | Insertion of needle into vein for collection of blood sample |
76536 | Ultrasound of head and neck |
84439 | Thyroxine (thyroid chemical) measurement |
81003 | Automated urinalysis test |
76705 | Ultrasound of abdomen |
82985 | Glycated protein level |
85610 | Blood test, clotting time |
84153 | PSA (prostate specific antigen) measurement |
76700 | Ultrasound of abdomen |
84132 | Blood potassium level |
85576 | Platelet function test |
76770 | Ultrasound behind abdominal cavity |
82330 | Calcium level |
82435 | Blood chloride level |
82565 | Blood creatinine level |
84520 | Urea nitrogen level to assess kidney function |
84295 | Blood sodium level |
86140 | Measurement C-reactive protein for detection of infection or inflammation |
85014 | Red blood cell concentration measurement |
93279 | Evaluation, testing, and programming adjustment of permanent single lead pacemaker system with physician analysis, review, and report |
93278 | Recording to evaluate height and duration of heart beats through damaged heart tissue |
93351 | Ultrasound examination and continuous monitoring of the heart performed during rest, exercise, and/or drug-induced stress with interpretation and report |
93320 | Doppler ultrasound study of heart blood flow, valves, and chambers |
94200 | Measurement of largest amount of air breathed in an out of lungs over one minute |
93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck |
93000 | Routine EKG using at least 12 leads including interpretation and report |
93701 | Measurement of heart blood flow and respiration |
G0008 | ADMIN INFLUENZA VIRUS VAC |
94375 | Diagnostic testing in a pulmonary function lab |
93015 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician supervision, interpretation, and report |
93224 | Heart rhythm tracing, analysis, and interpretation of 48-hour EKG |
99211 | Established patient office or other outpatient visit, typically 5 minutes |
99212 | Established patient office or other outpatient visit, typically 10 minutes |
93924 | Ultrasound study of arteries of both legs at rest and exercise |
93923 | Ultrasound study of arteries of both arms and legs |
G0328 | FECAL BLOOD SCRN IMMUNOASSAY |
93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers |
93978 | Ultrasound scan of vena cava or groin graft or vessel blood flow |
94621 | Pulmonary exercise testing |
99213 | Established patient office or other outpatient visit, typically 15 minutes |
93925 | Ultrasound study of arteries and arterial grafts of both legs |
93965 | Ultrasound study of veins of both arms or legs including assessment of functional maneuvers |
Q2038 | FLUZONE VACC, 3 YRS & >, IM |
99214 | Established patient office or other outpatient, visit typically 25 minutes |
93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function |
85651 | Red blood cell sedimentation rate, to detect inflammation |
94762 | Overnight measurement of oxygen saturation in blood using ear or finger device |
85018 | Hemoglobin measurement |
84450 | Liver enzyme (SGOT), level |
Last Update Date: Feb. 3, 2010
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
