Herbert Allen
Gastroenterology
Organization: AUGUSTA MEDICAL GROUP
Address: 500 N THOMAS ST, SOUTH HILL, VA, 23970
Gender: Male
Affiliated Hospital | Community Memorial Healthcenter, Inc |
Medical School | MEDICAL COLLEGE OF VIRGINIA COMMONWEALTH UNIVERSITY SCHOOL OF MEDICINE |
Graduation Year | 1986 |
Participates in Physician Quality Reporting System? | Yes |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | No |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
91110 | Imaging of digestive tract done from the inside of the digestive tract |
G0105 | COLORECTAL SCRN; HI RISK IND |
43235 | Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope |
G0121 | COLON CA SCRN NOT HI RSK IND |
43249 | Balloon dilation of esophagus using an endoscope |
99204 | New patient office or other outpatient visit, typically 45 minutes |
99203 | New patient office or other outpatient visit, typically 30 minutes |
45380 | Biopsy of large bowel using an endoscope |
99212 | Established patient office or other outpatient visit, typically 10 minutes |
45385 | Removal of polyps or growths of large bowel using an endoscope |
43239 | Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope |
45382 | Control of bleeding in large bowel using an endoscope |
43255 | Control of bleeding of esophagus, stomach, and/or upper small bowel using an endoscope |
43246 | Insertion of stomach tube using an endoscope |
45378 | Diagnostic examination of large bowel using an endoscope |
99231 | Subsequent hospital inpatient care, typically 15 minutes per day |
99213 | Established patient office or other outpatient visit, typically 15 minutes |
43262 | Incision of pancreatic outlet muscle using an endoscope |
99223 | Initial hospital inpatient care, typically 70 minutes per day |
45383 | Removal of polyps or growths in large bowel using an endoscope |
43271 | ENDO CHOLANGIOPANCREATOGRAPH |
44361 | Biopsy of small bowel using an endoscope |
43264 | Removal of stone from bile or pancreatic duct using an endoscope |
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
