Jamal Al-Khatib
Cardiovascular Disease (Cardiology)
Organization: KINGMAN HOSPITAL INC
Address: 3269 N STOCKTON HILL RD, KINGMAN, AZ, 86409
Phone: 480-899-9430
Fax: 480-899-9554
Gender: Male
Affiliated Hospital | Kingman Regional Medical Center |
Medical School | OTHER |
Graduation Year | 1979 |
Participates in Physician Quality Reporting System? | Yes |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | Yes |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
36415 | Insertion of needle into vein for collection of blood sample |
36556 | Insertion of central venous catheter for infusion, patient 5 years or older |
92980 | INSERT INTRACORONARY STENT |
92982 | CORONARY ARTERY DILATION |
93015 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician supervision, interpretation, and report |
93283 | Evaluation, testing, and programming adjustment of permanent dual lead cardioverter-defibrillator including physician analysis, review, and report |
93567 | Injection for X-ray imaging of aorta above heart valve |
Q2037 | FLUVIRIN VACC, 3 YRS & >, IM |
93312 | Insertion of probe in esophagus for heart ultrasound examination including interpretation and report |
99217 | Hospital observation care discharge |
93279 | Evaluation, testing, and programming adjustment of permanent single lead pacemaker system with physician analysis, review, and report |
99225 | Subsequent observation care, typically 25 minutes per day |
93288 | Evaluation of parameters of single, dual, or multiple lead pacemaker including device connection, recording, and disconnection |
93922 | Ultrasound study of arteries of both arms and legs |
99204 | New patient office or other outpatient visit, typically 45 minutes |
93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck |
33208 | Insertion of new or replacement of permanent pacemaker including upper and lower chamber electrodes |
78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies |
99211 | Established patient office or other outpatient visit, typically 5 minutes |
93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report |
90732 | Vaccine for pneumococcal polysaccharide for injection beneath the skin or into muscle, patient 2 years or older |
93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function |
93016 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring and physician supervision |
99223 | Initial hospital inpatient care, typically 70 minutes per day |
G0008 | ADMIN INFLUENZA VIRUS VAC |
99236 | Hospital observation or inpatient care high severity, 55 minutes per day |
99213 | Established patient office or other outpatient visit, typically 15 minutes |
93459 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart |
99238 | Hospital discharge day management, 30 minutes or less |
93224 | Heart rhythm tracing, analysis, and interpretation of 48-hour EKG |
99212 | Established patient office or other outpatient visit, typically 10 minutes |
99220 | Hospital observation care typically 70 minutes per day |
99214 | Established patient office or other outpatient, visit typically 25 minutes |
99203 | New patient office or other outpatient visit, typically 30 minutes |
85610 | Blood test, clotting time |
93000 | Routine EKG using at least 12 leads including interpretation and report |
93018 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report |
99239 | Hospital discharge day management, more than 30 minutes |
93925 | Ultrasound study of arteries and arterial grafts of both legs |
G0009 | ADMIN PNEUMOCOCCAL VACCINE |
99232 | Subsequent hospital inpatient care, typically 25 minutes per day |
92960 | External shock to heart to regulate heart beat |
93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart |
92941 | Insertion of stent, removal of plaque and/or balloon dilation of coronary vessel during heart attack, accessed through the skin |
92920 | Balloon dilation of narrowed or blocked major coronary artery or branch (accessed through the skin) |
96372 | Injection beneath the skin or into muscle for therapy, diagnosis, or prevention |
99202 | New patient office or other outpatient visit, typically 20 minutes |
99233 | Subsequent hospital inpatient care, typically 35 minutes per day |
93294 | Remote evaluations of single, dual, or multiple lead pacemaker with physician analysis, review, and report up to 90 days |
83036 | Hemoglobin A1C level |
92928 | Catheter insertion of stents in major coronary artery or branch, accessed through the skin |
99201 | New patient office or other outpatient visit, typically 10 minutes |
93460 | Insertion of catheter in right and left heart for imaging of blood vessels or grafts and left lower heart |
82947 | Blood glucose (sugar) level |
93571 | Ultrasound evaluation of heart blood vessel during diagnosis or treatment |
93296 | Remote evaluations of single, dual, or multiple lead pacemaker or cardioverter-defibrillator transmissions, technician review, support, and distribution of results up to 90 days |
J3420 | VITAMIN B12 INJECTION |
81002 | Urinalysis, manual test |
93454 | Insertion of catheter for imaging of heart blood vessels or grafts |
93284 | Evaluation, testing, and programming adjustment of permanent multiple lead cardioverter-defibrillator including physician analysis, review, and report |
93010 | Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report |
Last Update Date: July 11, 2014
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
