Wael Aljaroudi
Cardiology
Organization:
Address: 9500 EUCLID AVE,
CLEVELAND, OH, 44195
Phone: 216-444-8429
Fax: 216-445-6158
Gender: Male
Address: 9500 EUCLID AVE, CLEVELAND, OH, 44195
Phone: 216-444-8429
Fax: 216-445-6158
Gender: Male
Participates in Physician Quality Reporting System? | No |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | No |
Accepts Medicare? | No |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
71555 | MRI scan of blood vessels of chest |
75561 | MRI of heart before and after contrast |
75565 | MRI of blood flow of heart |
93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function |
93308 | Follow-up or limited ultrasound examination of heart |
93312 | Insertion of probe in esophagus for heart ultrasound examination including interpretation and report |
93320 | Doppler ultrasound study of heart blood flow, valves, and chambers |
93321 | Follow-up or limited heart doppler ultrasound study of heart blood flow, valves, and chambers |
93325 | Doppler ultrasound study of color-directed heart blood flow, rate, and valve function |
93351 | Ultrasound examination and continuous monitoring of the heart performed during rest, exercise, and/or drug-induced stress with interpretation and report |
99204 | New patient office or other outpatient visit, typically 45 minutes |
99205 | New patient office or other outpatient visit, typically 60 minutes |
99213 | Established patient office or other outpatient visit, typically 15 minutes |
99222 | Initial hospital inpatient care, typically 50 minutes per day |
99223 | Initial hospital inpatient care, typically 70 minutes per day |
99231 | Subsequent hospital inpatient care, typically 15 minutes per day |
99232 | Subsequent hospital inpatient care, typically 25 minutes per day |
99233 | Subsequent hospital inpatient care, typically 35 minutes per day |
99238 | Hospital discharge day management, 30 minutes or less |
Last Update Date: June 14, 2011
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
