Barry Amos
Anesthesiology
Organization: SOUTHEAST ANESTHESIOLOGY CONSULTANTS PLLC
Address: 2520 INDEPENDENCE BLVD, WILMINGTON, NC, 28412
Phone: 910-442-1100
Fax: 910-442-1199
Gender: Male
Affiliated Hospital | New Hanover Regional Medical Center |
Medical School | UNIVERSITY OF VIRGINIA SCHOOL OF MEDICINE |
Graduation Year | 1978 |
Participates in Physician Quality Reporting System? | Yes |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | No |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
00910 | Anesthesia for procedure on urinary system including use of an endoscope |
01400 | Anesthesia for open or endoscopic procedure on knee including |
01844 | Anesthesia for placement or revision of blood flow shunt |
00400 | Anesthesia for procedure on skin of arms, legs, or trunk |
01402 | Anesthesia for open or endoscopic total knee joint replacement |
00532 | Anesthesia for central vein access |
01230 | Anesthesia for open procedure on upper two-thirds of thigh bone |
00630 | Anesthesia for procedure on lower spine |
01214 | Anesthesia for open total hip joint replacement |
00670 | Anesthesia for procedure on spine and spinal cord |
64447 | Injection of anesthetic agent, thigh nerve |
00810 | Anesthesia for procedure on lower intestine using an endoscope |
00790 | Anesthesia for procedure in upper abdomen including use of an endoscope |
00740 | Anesthesia for procedure on gastrointestinal tract using an endoscope |
00300 | Anesthesia for procedure on esophagus and neck |
76942 | Ultrasonic guidance imaging supervision and interpretation for insertion of needle |
00840 | Anesthesia for procedure in lower abdominal cavity including use of an endoscope |
64415 | Injection of anesthetic agent, brachial (arm) nerve bundle |
00914 | Anesthesia for removal of prostate including use of an endoscope |
01610 | Anesthesia for procedure on nerves, muscles, tendons, fascia, and bursae of shoulder and underarm |
36620 | Insertion of arterial catheter for blood sampling or infusion, accessed through the skin |
00142 | Anesthesia for lens surgery |
64450 | Injection of anesthetic agent, other peripheral nerve or branch |
01936 | Anesthesia for X-ray procedure (accessed through the skin) on spine and spinal cord |
01480 | Anesthesia for open procedure on bones of lower leg, ankle and foot |
76937 | Ultrasound guidance for accessing into blood vessel |
93503 | Insertion of catheter into right upper heart chamber and pulmonary (lung) artery for monitoring purposes |
Last Update Date: May 19, 2011
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
