Jesusa Andres- Palines
Internal Medicine
Organization: AURORA MEDICAL GROUP INC
Address: 1346 E GREEN BAY ST, SHAWANO, WI, 54166
Phone: 920-403-8000
Fax: 920-403-8208
Gender: Female
Affiliated Hospital | Aurora Baycare Medical Ctr |
Medical School | OTHER |
Graduation Year | 1989 |
Participates in Physician Quality Reporting System? | Yes |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | Yes |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
80053 | Blood test, comprehensive group of blood chemicals |
85018 | Hemoglobin measurement |
85652 | Red blood cell sedimentation rate, to detect inflammation |
Q0091 | OBTAINING SCREEN PAP SMEAR |
G0009 | ADMIN PNEUMOCOCCAL VACCINE |
99214 | Established patient office or other outpatient, visit typically 25 minutes |
80076 | Liver function blood test panel |
85027 | Complete blood cell count (red cells, white blood cell, platelets), automated test |
G0439 | PPPS, SUBSEQ VISIT |
G0008 | ADMIN INFLUENZA VIRUS VAC |
84460 | Liver enzyme (SGPT), level |
99211 | Established patient office or other outpatient visit, typically 5 minutes |
84450 | Liver enzyme (SGOT), level |
Q2038 | FLUZONE VACC, 3 YRS & >, IM |
82565 | Blood creatinine level |
82947 | Blood glucose (sugar) level |
99215 | Established patient office or other outpatient, visit typically 40 minutes |
85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test |
81001 | Manual urinalysis test with examination using microscope |
90732 | Vaccine for pneumococcal polysaccharide for injection beneath the skin or into muscle, patient 2 years or older |
80048 | Blood test, basic group of blood chemicals |
G0438 | PPPS, INITIAL VISIT |
85610 | Blood test, clotting time |
84132 | Blood potassium level |
G0402 | INITIAL PREVENTIVE EXAM |
36415 | Insertion of needle into vein for collection of blood sample |
93000 | Routine EKG using at least 12 leads including interpretation and report |
83880 | Natriuretic peptide (heart and blood vessel protein) level |
99213 | Established patient office or other outpatient visit, typically 15 minutes |
Last Update Date: July 9, 2007
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
