Mark Anderson
Urology
Organization: VIEWMONT UROLOGY CLINIC, PA
Address: 1202 N CTR ST, HICKORY, NC, 28601
Phone: 828-322-4344
Fax: 828-323-8450
Gender: Male
Affiliated Hospital | Catawba Valley Medical Center |
Medical School | BAYLOR COLLEGE OF MEDICINE |
Graduation Year | 1986 |
Participates in Physician Quality Reporting System? | Yes |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | Yes |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
86294 | Immunologic analysis for detection of tumor antigen |
51702 | Insertion of indwelling bladder catheter |
96402 | Hormonal anti-neoplastic chemotherapy administration beneath the skin or into muscle |
96372 | Injection beneath the skin or into muscle for therapy, diagnosis, or prevention |
76872 | Ultrasound of rectum |
76775 | Ultrasound behind abdominal cavity, limited |
J9031 | BCG LIVE INTRAVESICAL VAC |
J0696 | CEFTRIAXONE SODIUM INJECTION |
99212 | Established patient office or other outpatient visit, typically 10 minutes |
99221 | Initial hospital inpatient care, typically 30 minutes per day |
87088 | Bacterial urine culture |
55700 | Biopsy of prostate gland |
76942 | Ultrasonic guidance imaging supervision and interpretation for insertion of needle |
81000 | Manual urinalysis test with examination using microscope |
87186 | Evaluation of antimicrobial drug (antibiotic, antifungal, antiviral) |
52332 | Insertion of stent in urinary duct (ureter) using an endoscope |
74420 | Imaging of urinary tract |
99231 | Subsequent hospital inpatient care, typically 15 minutes per day |
51701 | Insertion of temporary bladder catheter |
51703 | Insertion of indwelling bladder catheter |
74178 | CT scan of abdomen and pelvis before and after contrast |
99213 | Established patient office or other outpatient visit, typically 15 minutes |
51700 | Bladder irrigation and/or instillation |
J1580 | GARAMYCIN GENTAMICIN INJ |
74000 | X-ray of abdomen, single view |
J0897 | Injection, denosumab, 1 mg |
99214 | Established patient office or other outpatient, visit typically 25 minutes |
99204 | New patient office or other outpatient visit, typically 45 minutes |
84154 | PSA (prostate specific antigen) measurement |
51720 | Bladder instillation of cancer preventive, inhibiting, or suppressive agent |
99211 | Established patient office or other outpatient visit, typically 5 minutes |
51798 | Ultrasound measurement of bladder capacity after voiding |
84153 | PSA (prostate specific antigen) measurement |
86386 | Protein test for diagnosis and monitoring of bladder cancer |
52000 | Diagnostic examination of the bladder and bladder canal (urethra) using an endoscope |
99203 | New patient office or other outpatient visit, typically 30 minutes |
87086 | Bacterial colony count, urine |
36415 | Insertion of needle into vein for collection of blood sample |
74176 | CT scan of abdomen and pelvis |
Q9967 | HCPC eff 01/01/08 - Low osmolar contrast material; dye for pet scans |
P9612 | CATHETERIZE FOR URINE SPEC |
J9217 | LEUPROLIDE ACETATE SUSPNSION |
99222 | Initial hospital inpatient care, typically 50 minutes per day |
74177 | CT scan of abdomen and pelvis with contrast |
96401 | Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle |
99238 | Hospital discharge day management, 30 minutes or less |
71020 | X-ray of chest, 2 views, front and side |
99232 | Subsequent hospital inpatient care, typically 25 minutes per day |
50590 | Shock wave crushing of kidney stones |
Last Update Date: July 8, 2007
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
