Marc Antonetti
General Surgery
Organization: LEXINGTON COUNTY HEALTH SERVICES DISTRICT, INC.
Address: 146 N HOSPITAL DR, WEST COLUMBIA, SC, 29169
Gender: Male
Affiliated Hospital | Lexington Medical Center |
Medical School | GEORGETOWN UNIVERSITY OF MEDICINE |
Graduation Year | 1997 |
Participates in Physician Quality Reporting System? | Yes |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | Yes |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
43235 | Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope |
43999 | Stomach procedure |
99204 | New patient office or other outpatient visit, typically 45 minutes |
99238 | Hospital discharge day management, 30 minutes or less |
99223 | Initial hospital inpatient care, typically 70 minutes per day |
15777 | Implantation of biologic implant to soft tissue |
43281 | Repair of hernia of muscle at esophagus and stomach using an endoscope |
43239 | Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope |
99214 | Established patient office or other outpatient, visit typically 25 minutes |
99203 | New patient office or other outpatient visit, typically 30 minutes |
37191 | Insertion of vena cava filter by endovascular approach, including radiological supervision and interpretation |
99233 | Subsequent hospital inpatient care, typically 35 minutes per day |
99205 | New patient office or other outpatient visit, typically 60 minutes |
47562 | Removal of gallbladder using an endoscope |
36561 | Insertion of central venous catheter and implanted device for infusion beneath the skin, patient 5 years or older |
99213 | Established patient office or other outpatient visit, typically 15 minutes |
36415 | Insertion of needle into vein for collection of blood sample |
49905 | Placement of flap to repair abdominal wall |
43644 | Bypass operation of stomach using an endoscope |
99211 | Established patient office or other outpatient visit, typically 5 minutes |
43775 | Stomach reduction procedure with partial removal of stomach using an endoscope |
99215 | Established patient office or other outpatient, visit typically 40 minutes |
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
