Anthony Altobelli
Cardiovascular Disease (Cardiology)
Organization: ROBERT WOOD JOHNSON PHYSICIAN ENTERPRISE
Address: 593 CRANBURY RD, EAST BRUNSWICK, NJ, 08816
Phone: 732-390-3333
Fax: 732-257-5432
Gender: Male
Affiliated Hospital | Robert Wood Johnson University Hospital |
Medical School | GEORGETOWN UNIVERSITY OF MEDICINE |
Graduation Year | 1997 |
Participates in Physician Quality Reporting System? | Yes |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | Yes |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
78472 | Nuclear medicine study of heart wall motion at rest or stress with evaluation of blood ejection from heart, single study |
93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck |
93978 | Ultrasound scan of vena cava or groin graft or vessel blood flow |
A9538 | TC99M PYROPHOSPHATE |
J0152 | ADENOSINE INJECTION |
99205 | New patient office or other outpatient visit, typically 60 minutes |
J2785 | REGADENOSON INJECTION |
99211 | Established patient office or other outpatient visit, typically 5 minutes |
99232 | Subsequent hospital inpatient care, typically 25 minutes per day |
93000 | Routine EKG using at least 12 leads including interpretation and report |
99214 | Established patient office or other outpatient, visit typically 25 minutes |
99306 | Initial nursing facility visit, typically 45 minutes per day |
93312 | Insertion of probe in esophagus for heart ultrasound examination including interpretation and report |
99215 | Established patient office or other outpatient, visit typically 40 minutes |
99204 | New patient office or other outpatient visit, typically 45 minutes |
93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function |
99233 | Subsequent hospital inpatient care, typically 35 minutes per day |
93015 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician supervision, interpretation, and report |
92960 | External shock to heart to regulate heart beat |
85610 | Blood test, clotting time |
99406 | Smoking and tobacco use intermediate counseling, greater than 3 minutes up to 10 minutes |
99239 | Hospital discharge day management, more than 30 minutes |
99213 | Established patient office or other outpatient visit, typically 15 minutes |
99223 | Initial hospital inpatient care, typically 70 minutes per day |
93224 | Heart rhythm tracing, analysis, and interpretation of 48-hour EKG |
A9500 | TC99M SESTAMIBI |
78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies |
93784 | Ambulatory blood pressure monitoring, recording, scanning analysis, interpretation, and report 24 hours or longer |
99309 | Subsequent nursing facility visit, typically 25 minutes per day |
Last Update Date: March 3, 2010
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
