Robert Aguilar
Podiatry
Organization: BRAZOS VALLEY FOOT CARE PA
Address: 637 MEDICAL PKWY, BRENHAM, TX, 77833
Gender: Male
Affiliated Hospital | Scott & White Hospital Brenham |
Medical School | COLLEGE PODIATRIC MEDICINE AND SURGERY UNIVERSITY OF OSTEOPATHIC MEDICINE AND HEALTH SCIENCES |
Graduation Year | 1998 |
Participates in Physician Quality Reporting System? | Yes |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | Yes |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
97597 | Removal of tissue from wounds per session |
J3301 | TRIAMCINOLONE ACETONIDE INJ |
99212 | Established patient office or other outpatient visit, typically 10 minutes |
11055 | Removal of single thickened skin growth |
73620 | X-ray of foot, 2 views |
99334 | Established patient assisted living visit, typically 15 minutes |
11721 | Removal of tissue from 6 or more finger or toe nails |
99203 | New patient office or other outpatient visit, typically 30 minutes |
99213 | Established patient office or other outpatient visit, typically 15 minutes |
11720 | Removal of tissue from 1 to 5 finger or toe nails |
11056 | Removal of 2 to 4 thickened skin growths |
28010 | Repair of toe tendon, accessed through the skin |
99202 | New patient office or other outpatient visit, typically 20 minutes |
73630 | X-ray of foot, minimum of 3 views |
99307 | Subsequent nursing facility visit, typically 10 minutes per day |
11750 | Removal of nail |
20550 | Injections of tendon sheath, ligament, or muscle membrane |
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
