Taranen Azar
Otolaryngology
Organization: CORE PHYSICIANS, LLC
Address: 3 ALUMNI DR, EXETER, NH, 03833
Phone: 603-772-8208
Fax: 603-418-0784
Gender: Female
Affiliated Hospital | Exeter Hospital Inc |
Medical School | CASE WESTERN RESERVE UNIVERSITY SCHOOL OF MEDICINE |
Graduation Year | 1995 |
Participates in Physician Quality Reporting System? | Yes |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | Yes |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
99214 | Established patient office or other outpatient, visit typically 25 minutes |
31231 | Diagnostic examination of nasal passages using an endoscope |
31575 | Diagnostic examination of voice box using flexible endoscope |
17003 | Destruction of 2-14 skin growths |
99212 | Established patient office or other outpatient visit, typically 10 minutes |
69210 | Removal of impact ear wax, one ear |
10022 | Fine needle aspiration using imaging guidance |
12051 | Repair of wound (2.5 centimeters or less) of face, ears, eyelids, nose, lips, and/or mouth |
99203 | New patient office or other outpatient visit, typically 30 minutes |
76942 | Ultrasonic guidance imaging supervision and interpretation for insertion of needle |
99213 | Established patient office or other outpatient visit, typically 15 minutes |
36415 | Insertion of needle into vein for collection of blood sample |
17000 | Destruction of skin growth |
99204 | New patient office or other outpatient visit, typically 45 minutes |
30901 | Simple control of nose bleed |
95992 | Repositioning maneuvers for treatment of vertigo, per day |
Participating HealthPlans:
Plan Id | Plan Name | Plan Type | State | Last Updated |
---|---|---|---|---|
96751NH0330006 | Anthem Blue Cross and Blue Shield Gold DirectAccess, a Multi-State Plan | HMO | NH | Dec. 28, 2015 |
96751NH0160010 | Anthem Silver Pathway X HMO 3000/0%/5000 w/HSA | HMO | NH | Dec. 28, 2015 |
96751NH0150022 | Anthem Silver Pathway X Enhanced HMO 4000/0% | HMO | NH | Dec. 28, 2015 |
96751NH0150017 | Anthem Bronze Pathway X Enhanced HMO 5400/20% | HMO | NH | Dec. 28, 2015 |
96751NH0160005 | Anthem Gold Pathway X HMO 1500/20%/3000 | HMO | NH | Dec. 28, 2015 |
96751NH0150023 | Anthem Gold Pathway X Enhanced HMO 1000/10% | HMO | NH | Dec. 28, 2015 |
96751NH0160006 | Anthem Silver Pathway X HMO 3500/10%/6000 | HMO | NH | Dec. 28, 2015 |
96751NH0150020 | Anthem Silver Pathway X Enhanced HMO 10% for HSA | HMO | NH | Dec. 28, 2015 |
96751NH0150018 | Anthem Bronze Pathway X Enhanced HMO 5750/10% | HMO | NH | Dec. 28, 2015 |
96751NH0150016 | Anthem Bronze Pathway X Enhanced HMO 0% for HSA | HMO | NH | Dec. 28, 2015 |
96751NH0160008 | Anthem Bronze Pathway X HMO 6000/30%/6850 | HMO | NH | Dec. 28, 2015 |
96751NH0330005 | Anthem Blue Cross and Blue Shield Silver DirectAccess, a Multi-State Plan | HMO | NH | Dec. 28, 2015 |
96751NH0150025 | Anthem Silver Pathway X Enhanced HMO 4200/0% | HMO | NH | Dec. 28, 2015 |
96751NH0150024 | Anthem Catastrophic Pathway X Enhanced HMO 6850/0% | HMO | NH | Dec. 28, 2015 |
96751NH0150015 | Anthem Bronze Pathway X Enhanced HMO 25% for HSA | HMO | NH | Dec. 28, 2015 |
96751NH0160011 | Anthem Gold Pathway X HMO 1500/10%/3000 w/HSA | HMO | NH | Dec. 28, 2015 |
96751NH0160012 | Anthem Bronze Pathway X HMO 5000/30%/6550 w/HSA | HMO | NH | Dec. 28, 2015 |
Last Update Date: April 12, 2010
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
