Venkata Amilineni
Diagnostic Radiology
Organization: RADIOLOGY ASSOCIATES
Address: 1900 PINE ST, ABILENE, TX, 79601
Phone: 325-677-2201
Fax: 325-677-7641
Gender: Male
Affiliated Hospital | Hendrick Medical Center |
Medical School | OTHER |
Graduation Year | 1987 |
Participates in Physician Quality Reporting System? | Yes |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | No |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
32421 | Thoracentesis for aspiration |
70470 | CT scan head or brain before and after contrast |
70486 | CT scan of face |
72020 | X-ray of spine, 1 view |
73500 | X-ray of hip on one side of body, 1 view |
74150 | CT scan abdomen |
74175 | CT scan of abdominal blood vessels with contrast |
74246 | X-ray of upper digestive tract with contrast |
74250 | X-ray of small intestine |
77012 | Radiological supervision and interpretation of CT guidance for needle insertion |
77052 | Computer analysis of screening mammogram to assist detection of cancer |
70220 | X-ray of paranasal sinus, complete, minimum of 3 views |
74177 | CT scan of abdomen and pelvis with contrast |
74020 | Imaging of abdomen |
93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers |
72070 | X-ray of middle spine, 3 views |
71250 | CT scan chest |
74183 | MRI scan of abdomen before and after contrast |
74300 | Radiological supervision and interpretation X-ray of bile and/or pancreatic ducts during surgery |
71020 | X-ray of chest, 2 views, front and side |
77057 | Screening mammography of both breasts |
74170 | CT scan abdomen before and after contrast |
73630 | X-ray of foot, minimum of 3 views |
76705 | Ultrasound of abdomen |
72192 | CT scan pelvis |
72125 | CT scan of upper spine |
72040 | X-ray of spine of neck, 2 or 3 views |
70450 | CT scan head or brain |
72100 | X-ray of lower and sacral spine, 2 or 3 views |
71100 | X-ray of ribs of one side of body, 2 views |
76536 | Ultrasound of head and neck |
93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck |
72050 | X-ray of upper spine, 4 or 5 views |
73510 | X-ray of ribs of one side of body, minimum of 2 views |
73070 | X-ray of elbow, 2 views |
G0202 | SCREENINGMAMMOGRAPHYDIGITAL |
76700 | Ultrasound of abdomen |
75635 | CT scan of abdominal aorta and both leg arteries with contrast |
76942 | Ultrasonic guidance imaging supervision and interpretation for insertion of needle |
76856 | Ultrasound of pelvis |
93925 | Ultrasound study of arteries and arterial grafts of both legs |
72110 | X-ray of lower and sacral spine, minimum of 4 views |
71260 | CT scan chest with contrast |
93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers |
73080 | X-ray of elbow, minimum of 3 views |
74160 | CT scan abdomen with contrast |
74022 | Imaging of abdomen and chest |
74181 | MRI scan of abdomen |
71275 | CT scan of blood vessels in chest with contrast |
71010 | X-ray of chest, 1 view, front |
73562 | X-ray of knee, 3 views |
77059 | MRI scan of both breasts with contrast |
49083 | Drainage of fluid from abdominal cavity using imaging guidance |
72170 | X-ray of pelvis, 1 or 2 views |
74178 | CT scan of abdomen and pelvis before and after contrast |
73130 | X-ray of hand, minimum of 3 views |
73560 | X-ray of knee, 1 or 2 views |
73590 | X-ray of lower leg, 2 views |
74230 | Imaging for evaluation of swallowing function |
74176 | CT scan of abdomen and pelvis |
76770 | Ultrasound behind abdominal cavity |
73030 | X-ray of shoulder, minimum of 2 views |
73550 | X-ray of thigh, 2 views |
73020 | X-ray of shoulder, 1 view |
73110 | X-ray of wrist, minimum of 3 views |
77080 | Bone density measurement using dedicated X-ray machine |
76098 | Imaging of surgical specimen |
74220 | X-ray of esophagus |
76645 | Ultrasound of breasts |
73090 | X-ray of forearm, 2 views |
G0206 | DIAGNOSTICMAMMOGRAPHYDIGITAL |
G0204 | DIAGNOSTICMAMMOGRAPHYDIGITAL |
74270 | X-ray of large bowel with contrast |
76830 | Ultrasound pelvis through vagina |
73060 | X-ray of upper arm, minimum of 2 views |
72072 | X-ray of middle spine, 3 views |
76775 | Ultrasound behind abdominal cavity, limited |
73100 | X-ray of wrist, 2 views |
0159T | Computer-aided detection and computer algorithm analysis of breast MRI image data |
78815 | Nuclear medicine study with CT imaging skull base to mid-thigh |
93922 | Ultrasound study of arteries of both arms and legs |
73700 | CT scan leg |
74000 | X-ray of abdomen, single view |
76870 | Ultrasound of scrotum |
76882 | Ultrasound of arm or leg |
32555 | Removal of fluid from chest cavity with imaging guidance |
19102 | BX BREAST PERCUT W/IMAGE |
77051 | Computer analysis of diagnostic mammogram |
19103 | BX BREAST PERCUT W/DEVICE |
77055 | Mammography of one breast |
71101 | X-ray of ribs on one side of body including the chest, minimum of 3 views |
73610 | X-ray of ankle, minimum of 3 views |
Last Update Date: March 5, 2008
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
