Michael Amygdalos
Diagnostic Radiology
Organization: KENT DIAGNOSTIC RADIOLOGY ASSOCIATES PA
Address: 640 S STATE ST, DOVER, DE, 19901
Phone: 302-674-2202
Gender: Male
Affiliated Hospital | Bayhealth - Kent General Hospital |
Medical School | PENNSYLVANIA STATE UNIVERSITY COLLEGE OF MEDICINE |
Graduation Year | 1989 |
Participates in Physician Quality Reporting System? | Yes |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | Yes |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
10022 | Fine needle aspiration using imaging guidance |
32551 | Removal of fluid from between lung and chest cavity, open procedure |
36589 | Removal of central venous catheter for infusion |
72050 | X-ray of upper spine, 4 or 5 views |
73590 | X-ray of lower leg, 2 views |
75989 | Radiological supervision and interpretation of placement of catheter with drainage (accessed through the skin) procedure |
76830 | Ultrasound pelvis through vagina |
76856 | Ultrasound of pelvis |
32405 | Needle biopsy of lung or chest tissue, accessed through the skin |
73520 | X-ray of both hips minimum 2 views |
93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck |
73130 | X-ray of hand, minimum of 3 views |
71101 | X-ray of ribs on one side of body including the chest, minimum of 3 views |
74177 | CT scan of abdomen and pelvis with contrast |
74174 | CT scan of abdominal and pelvic blood vessels with contrast |
72072 | X-ray of middle spine, 3 views |
93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers |
93923 | Ultrasound study of arteries of both arms and legs |
73564 | X-ray of knee, 4 or more views |
70450 | CT scan head or brain |
70486 | CT scan of face |
71250 | CT scan chest |
74176 | CT scan of abdomen and pelvis |
93926 | Ultrasound study of arteries and arterial grafts of one leg or limited |
73510 | X-ray of ribs of one side of body, minimum of 2 views |
77001 | Fluoroscopic guidance for insertion, replacement or removal of central venous access device |
72110 | X-ray of lower and sacral spine, minimum of 4 views |
36558 | Insertion of central venous catheter for infusion, patient 5 years or older |
76937 | Ultrasound guidance for accessing into blood vessel |
71020 | X-ray of chest, 2 views, front and side |
76770 | Ultrasound behind abdominal cavity |
93976 | Ultrasound limited scan of abdominal, pelvic, and/or scrotal arterial inflow and venous outflow |
37191 | Insertion of vena cava filter by endovascular approach, including radiological supervision and interpretation |
74420 | Imaging of urinary tract |
72100 | X-ray of lower and sacral spine, 2 or 3 views |
73110 | X-ray of wrist, minimum of 3 views |
72125 | CT scan of upper spine |
76700 | Ultrasound of abdomen |
73610 | X-ray of ankle, minimum of 3 views |
71260 | CT scan chest with contrast |
71010 | X-ray of chest, 1 view, front |
71035 | X-ray of chest, special views |
36569 | Insertion of central venous catheter for infusion, patient 5 years or older |
74000 | X-ray of abdomen, single view |
73030 | X-ray of shoulder, minimum of 2 views |
72170 | X-ray of pelvis, 1 or 2 views |
75635 | CT scan of abdominal aorta and both leg arteries with contrast |
73630 | X-ray of foot, minimum of 3 views |
77012 | Radiological supervision and interpretation of CT guidance for needle insertion |
93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers |
74022 | Imaging of abdomen and chest |
74178 | CT scan of abdomen and pelvis before and after contrast |
71275 | CT scan of blood vessels in chest with contrast |
78227 | Imaging of liver and bile duct system with use of drugs |
73500 | X-ray of hip on one side of body, 1 view |
73550 | X-ray of thigh, 2 views |
76942 | Ultrasonic guidance imaging supervision and interpretation for insertion of needle |
36147 | Insertion of needle and/or catheter for dialysis |
73560 | X-ray of knee, 1 or 2 views |
47000 | Needle biopsy of liver, accessed through the skin |
74020 | Imaging of abdomen |
G0365 | VESSEL MAPPING HEMO ACCESS |
78582 | Nuclear medicine study of lung ventilation and blood circulation in the lungs |
93925 | Ultrasound study of arteries and arterial grafts of both legs |
Last Update Date: Feb. 23, 2012
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
