James Armstrong
Anesthesiology
Organization: MID-ATLANTIC ANESTHESIA ASSOCIATES PA
Address: 1600 HADDON AVE, CAMDEN, NJ, 08103
Phone: 856-757-3836
Gender: Male
Affiliated Hospital | Our Lady Of Lourdes Medical Center |
Medical School | UMDNJ-NEW JERSEY MEDICAL SCHOOL |
Graduation Year | 1987 |
Participates in Physician Quality Reporting System? | No |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | No |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
00300 | Anesthesia for procedure on esophagus and neck |
00790 | Anesthesia for procedure in upper abdomen including use of an endoscope |
00840 | Anesthesia for procedure in lower abdominal cavity including use of an endoscope |
01936 | Anesthesia for X-ray procedure (accessed through the skin) on spine and spinal cord |
36620 | Insertion of arterial catheter for blood sampling or infusion, accessed through the skin |
00400 | Anesthesia for procedure on skin of arms, legs, or trunk |
00567 | Anesthesia for heart artery bypass grafting on heart-lung machine |
00142 | Anesthesia for lens surgery |
01230 | Anesthesia for open procedure on upper two-thirds of thigh bone |
01844 | Anesthesia for placement or revision of blood flow shunt |
93503 | Insertion of catheter into right upper heart chamber and pulmonary (lung) artery for monitoring purposes |
00740 | Anesthesia for procedure on gastrointestinal tract using an endoscope |
00562 | Anesthesia for procedure on heart and great blood vessels on heart-lung machine, age 1 year or older, or re-operation more than 1 month after original procedure |
00810 | Anesthesia for procedure on lower intestine using an endoscope |
36556 | Insertion of central venous catheter for infusion, patient 5 years or older |
00830 | Anesthesia for lower abdominal hernia repair |
93313 | Insertion of probe in esophagus for heart ultrasound examination |
01922 | Anesthesia for X-ray or radiation therapy |
00560 | Anesthesia for procedure on heart and great blood vessels |
Last Update Date: July 8, 2007
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
