Jay Akin
Family Practice
Organization: CENTRIC PHYSICIANS GROUP PLLC
Address: 113 PLEASANT VALLEY DR, BOERNE, TX, 78006
Phone: 830-249-5400
Fax: 830-249-3778
Gender: Male
Medical School | UNIVERSITY OF TEXAS MEDICAL SCHOOL AT SAN ANTONIO |
Graduation Year | 2005 |
Participates in Physician Quality Reporting System? | No |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | No |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
36415 | Insertion of needle into vein for collection of blood sample |
73110 | X-ray of wrist, minimum of 3 views |
73630 | X-ray of foot, minimum of 3 views |
82553 | Creatine kinase (cardiac enzyme) level |
83874 | Myoglobin (muscle protein) level |
83880 | Natriuretic peptide (heart and blood vessel protein) level |
84484 | Troponin (protein) analysis |
85379 | Coagulation function measurement |
90718 | TD VACCINE > 7, IM |
J1100 | DEXAMETHASONE SODIUM PHOS |
Q2037 | FLUVIRIN VACC, 3 YRS & >, IM |
J1885 | KETOROLAC TROMETHAMINE INJ |
90471 | Administration of 1 vaccine |
J1040 | METHYLPREDNISOLONE 80 MG INJ |
93000 | Routine EKG using at least 12 leads including interpretation and report |
80047 | Blood test, basic group of blood chemicals |
71020 | X-ray of chest, 2 views, front and side |
81003 | Automated urinalysis test |
J0696 | CEFTRIAXONE SODIUM INJECTION |
G0008 | ADMIN INFLUENZA VIRUS VAC |
99213 | Established patient office or other outpatient visit, typically 15 minutes |
99202 | New patient office or other outpatient visit, typically 20 minutes |
J1030 | METHYLPREDNISOLONE 40 MG INJ |
99214 | Established patient office or other outpatient, visit typically 25 minutes |
99203 | New patient office or other outpatient visit, typically 30 minutes |
85018 | Hemoglobin measurement |
96372 | Injection beneath the skin or into muscle for therapy, diagnosis, or prevention |
99204 | New patient office or other outpatient visit, typically 45 minutes |
Q2036 | FLULAVAL VACC, 3 YRS & >, IM |
99215 | Established patient office or other outpatient, visit typically 40 minutes |
99205 | New patient office or other outpatient visit, typically 60 minutes |
90714 | Vaccine for tetanus and diphtheria toxoids injection into muscle, patient 7 years or older |
Last Update Date: July 18, 2014
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
