Anees Afroze
Pulmonary Disease
Organization: FERRELL DUNCAN CLINIC
Address: 1001 E PRIMROSE, SPRINGFIELD, MO, 65807
Phone: 417-875-3000
Fax: 417-875-3410
Gender: Female
Affiliated Hospital | Cox Medical Centers |
Medical School | OTHER |
Graduation Year | 2000 |
Participates in Physician Quality Reporting System? | Yes |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | Yes |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
90656 | Vaccine for influenza for injection into muscle, patient 3 years and older |
90732 | Vaccine for pneumococcal polysaccharide for injection beneath the skin or into muscle, patient 2 years or older |
G0008 | ADMIN INFLUENZA VIRUS VAC |
G0009 | ADMIN PNEUMOCOCCAL VACCINE |
99215 | Established patient office or other outpatient, visit typically 40 minutes |
36415 | Insertion of needle into vein for collection of blood sample |
99214 | Established patient office or other outpatient, visit typically 25 minutes |
71020 | X-ray of chest, 2 views, front and side |
94729 | Measurement of lung diffusing capacity |
94727 | Determination of lung volumes using gas dilution or washout |
99291 | Critical care delivery critically ill or injured patient, first 30-74 minutes |
99232 | Subsequent hospital inpatient care, typically 25 minutes per day |
99204 | New patient office or other outpatient visit, typically 45 minutes |
99233 | Subsequent hospital inpatient care, typically 35 minutes per day |
94010 | Measurement and graphic recording of total and timed exhaled air capacity |
99222 | Initial hospital inpatient care, typically 50 minutes per day |
99213 | Established patient office or other outpatient visit, typically 15 minutes |
99223 | Initial hospital inpatient care, typically 70 minutes per day |
85651 | Red blood cell sedimentation rate, to detect inflammation |
31624 | Irrigation and suction of lung airways to obtain cells using an endoscope |
31629 | Needle biopsy of windpipe cartilage, airway, and/or lung using an endoscope |
31620 | Ultrasound of lung airways using an endoscope |
99238 | Hospital discharge day management, 30 minutes or less |
85027 | Complete blood cell count (red cells, white blood cell, platelets), automated test |
86431 | Rheumatoid factor level |
94060 | Measurement and graphic recording of the amount and speed of breathed air, before and following medication administration |
85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test |
Last Update Date: Aug. 6, 2013
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
