Edward Armbruster
Orthopedic Surgery
Organization: MERCER BUCKS ORTHOPAEDICS P.C.
Address: 2501 KUSER RD, HAMILTON, NJ, 08691
Phone: 609-896-0444
Fax: 609-587-4349
Gender: Male
Affiliated Hospital | St Mary Medical Center |
Medical School | PHILADELPHIA COLLEGE OF OSTEOPATHIC MEDICINE |
Graduation Year | 2002 |
Participates in Physician Quality Reporting System? | Yes |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | Yes |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
20526 | Injection of carpal tunnel |
64721 | Release and/or relocation of median nerve of hand |
99214 | Established patient office or other outpatient, visit typically 25 minutes |
20550 | Injections of tendon sheath, ligament, or muscle membrane |
76000 | Imaging guidance for procedure, up to 1 hour |
99203 | New patient office or other outpatient visit, typically 30 minutes |
73130 | X-ray of hand, minimum of 3 views |
73030 | X-ray of shoulder, minimum of 2 views |
73100 | X-ray of wrist, 2 views |
20610 | Aspiration and/or injection of large joint or joint capsule |
99213 | Established patient office or other outpatient visit, typically 15 minutes |
99212 | Established patient office or other outpatient visit, typically 10 minutes |
99204 | New patient office or other outpatient visit, typically 45 minutes |
J1020 | METHYLPREDNISOLONE 20 MG INJ |
99222 | Initial hospital inpatient care, typically 50 minutes per day |
20600 | Aspiration and/or injection of small joint or joint capsule |
99233 | Subsequent hospital inpatient care, typically 35 minutes per day |
73110 | X-ray of wrist, minimum of 3 views |
73140 | X-ray of fingers, minimum of 2 views |
73070 | X-ray of elbow, 2 views |
20605 | Aspiration and/or injection of medium joint or joint capsule |
J1030 | METHYLPREDNISOLONE 40 MG INJ |
Last Update Date: July 9, 2010
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
