Uri Ahn
Orthopedic Surgery
Organization: NEW HAMPSHIRE NEUROSPINE INSTITUTE
Address: 4 HAWTHORNE DR, BEDFORD, NH, 03110
Phone: 603-472-8888
Fax: 603-472-9090
Gender: Male
Affiliated Hospital | Elliot Hospital |
Medical School | JOHNS HOPKINS UNIVERSITY SCHOOL OF MEDICINE |
Graduation Year | 1994 |
Participates in Physician Quality Reporting System? | No |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | No |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
22851 | Insertion of spinal instrumentation for spinal stabilization |
A9579 | Injection, gadolinium-based magnetic resonance contrast agent, not otherwise specified (nos), per ml |
97110 | Therapeutic exercise to develop strength, endurance, range of motion, and flexibility, each 15 minutes |
72158 | MRI scan of lower spinal canal before and after contrast |
63048 | Partial removal of spine bone with release of spinal cord and/or nerves |
99214 | Established patient office or other outpatient, visit typically 25 minutes |
99213 | Established patient office or other outpatient visit, typically 15 minutes |
72148 | MRI scan of lower spinal canal |
63047 | Partial removal of middle spine bone with release of spinal cord and/or nerves |
97002 | Physical therapy re-evaluation |
97001 | Physical therapy evaluation |
22612 | Fusion of lower spine bones, posterior or posterolateral approach |
99203 | New patient office or other outpatient visit, typically 30 minutes |
72040 | X-ray of spine of neck, 2 or 3 views |
22840 | Insertion of posterior spinal instrumentation at base of neck for stabilization, 1 interspace |
99222 | Initial hospital inpatient care, typically 50 minutes per day |
72100 | X-ray of lower and sacral spine, 2 or 3 views |
Participating HealthPlans:
Plan Id | Plan Name | Plan Type | State | Last Updated |
---|---|---|---|---|
96751NH0330006 | Anthem Blue Cross and Blue Shield Gold DirectAccess, a Multi-State Plan | HMO | NH | Dec. 28, 2015 |
96751NH0160010 | Anthem Silver Pathway X HMO 3000/0%/5000 w/HSA | HMO | NH | Dec. 28, 2015 |
96751NH0150022 | Anthem Silver Pathway X Enhanced HMO 4000/0% | HMO | NH | Dec. 28, 2015 |
96751NH0150017 | Anthem Bronze Pathway X Enhanced HMO 5400/20% | HMO | NH | Dec. 28, 2015 |
96751NH0160005 | Anthem Gold Pathway X HMO 1500/20%/3000 | HMO | NH | Dec. 28, 2015 |
96751NH0150023 | Anthem Gold Pathway X Enhanced HMO 1000/10% | HMO | NH | Dec. 28, 2015 |
96751NH0160006 | Anthem Silver Pathway X HMO 3500/10%/6000 | HMO | NH | Dec. 28, 2015 |
96751NH0150020 | Anthem Silver Pathway X Enhanced HMO 10% for HSA | HMO | NH | Dec. 28, 2015 |
96751NH0150018 | Anthem Bronze Pathway X Enhanced HMO 5750/10% | HMO | NH | Dec. 28, 2015 |
96751NH0150016 | Anthem Bronze Pathway X Enhanced HMO 0% for HSA | HMO | NH | Dec. 28, 2015 |
96751NH0160008 | Anthem Bronze Pathway X HMO 6000/30%/6850 | HMO | NH | Dec. 28, 2015 |
96751NH0330005 | Anthem Blue Cross and Blue Shield Silver DirectAccess, a Multi-State Plan | HMO | NH | Dec. 28, 2015 |
96751NH0150025 | Anthem Silver Pathway X Enhanced HMO 4200/0% | HMO | NH | Dec. 28, 2015 |
96751NH0150024 | Anthem Catastrophic Pathway X Enhanced HMO 6850/0% | HMO | NH | Dec. 28, 2015 |
96751NH0150015 | Anthem Bronze Pathway X Enhanced HMO 25% for HSA | HMO | NH | Dec. 28, 2015 |
96751NH0160011 | Anthem Gold Pathway X HMO 1500/10%/3000 w/HSA | HMO | NH | Dec. 28, 2015 |
96751NH0160012 | Anthem Bronze Pathway X HMO 5000/30%/6550 w/HSA | HMO | NH | Dec. 28, 2015 |
Last Update Date: Dec. 14, 2007
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
