Jodie Armstrong
Ophthalmology
Organization: OCALA EYE PA
Address: 1950 LAUREL MANOR DR, THE VILLAGES, FL, 32162
Phone: 352-622-5183
Fax: 352-622-2720
Gender: Female
Medical School | GEORGETOWN UNIVERSITY OF MEDICINE |
Graduation Year | 2000 |
Participates in Physician Quality Reporting System? | Yes |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | No |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
99212 | Established patient office or other outpatient visit, typically 10 minutes |
92004 | Eye and medical examination for diagnosis and treatment, new patient, 1 or more visits |
92083 | Measurement of field of vision during daylight conditions |
92133 | Diagnostic imaging of optic nerve of eye |
66982 | Removal of cataract with insertion of lens |
92012 | Eye and medical examination for diagnosis and treatment, established patient |
66821 | Removal of recurring cataract in lens capsule using laser |
92136 | Measurement of corneal curvature and depth of eye |
99215 | Established patient office or other outpatient, visit typically 40 minutes |
76514 | Ultrasound of corneal structure and measurement |
99204 | New patient office or other outpatient visit, typically 45 minutes |
66984 | Removal of cataract with insertion of lens |
92014 | Eye and medical examination for diagnosis and treatment, established patient, 1 or more visits |
99213 | Established patient office or other outpatient visit, typically 15 minutes |
92250 | Photography of the retina |
92225 | Examination of eye by ophthalmoscope with retinal drawing |
92134 | Diagnostic imaging of retina |
Last Update Date: Dec. 29, 2011
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
