Patrick Anderson
Family Practice
Organization: OXFORD MEDICAL CENTER
Address: 620 SPEAR ST, OXFORD, PA, 19363
Phone: 610-932-9300
Fax: 610-932-5283
Gender: Male
Affiliated Hospital | Lancaster General Hospital |
Medical School | PHILADELPHIA COLLEGE OF OSTEOPATHIC MEDICINE |
Graduation Year | 1981 |
Participates in Physician Quality Reporting System? | No |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | No |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
82962 | Blood glucose (sugar) test performed by hand-held instrument |
94060 | Measurement and graphic recording of the amount and speed of breathed air, before and following medication administration |
94640 | Respiratory inhaled pressure or nonpressure treatment to relieve airway obstruction or for sputum specimen |
94762 | Overnight measurement of oxygen saturation in blood using ear or finger device |
99211 | Established patient office or other outpatient visit, typically 5 minutes |
93005 | Routine electrocardiogram (EKG) with tracing using at least 12 leads |
36415 | Insertion of needle into vein for collection of blood sample |
99215 | Established patient office or other outpatient, visit typically 40 minutes |
81002 | Urinalysis, manual test |
20610 | Aspiration and/or injection of large joint or joint capsule |
99203 | New patient office or other outpatient visit, typically 30 minutes |
99213 | Established patient office or other outpatient visit, typically 15 minutes |
93010 | Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report |
99214 | Established patient office or other outpatient, visit typically 25 minutes |
90662 | Vaccine for influenza for injection into muscle |
90732 | Vaccine for pneumococcal polysaccharide for injection beneath the skin or into muscle, patient 2 years or older |
93000 | Routine EKG using at least 12 leads including interpretation and report |
99212 | Established patient office or other outpatient visit, typically 10 minutes |
11100 | Biopsy of single growth of skin and/or tissue |
G0180 | MD CERTIFICATION HHA PATIENT |
J3420 | VITAMIN B12 INJECTION |
99238 | Hospital discharge day management, 30 minutes or less |
G0009 | ADMIN PNEUMOCOCCAL VACCINE |
G0008 | ADMIN INFLUENZA VIRUS VAC |
99223 | Initial hospital inpatient care, typically 70 minutes per day |
J1040 | METHYLPREDNISOLONE 80 MG INJ |
G0179 | MD RECERTIFICATION HHA PT |
99232 | Subsequent hospital inpatient care, typically 25 minutes per day |
99308 | Subsequent nursing facility visit, typically 15 minutes per day |
J1100 | DEXAMETHASONE SODIUM PHOS |
Q2038 | FLUZONE VACC, 3 YRS & >, IM |
G0444 | Annual depression screening, 15 minutes |
G0442 | Annual alcohol misuse screening, 15 minutes |
85651 | Red blood cell sedimentation rate, to detect inflammation |
Last Update Date: July 8, 2007
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
