Ahmad Aslam
Cardiovascular Disease (Cardiology)
Organization: NORTHWEST HOUSTON HEART CENTER, P.A.
Address: 425 HOLDERRIETH BLVD, TOMBALL, TX, 77375
Phone: 281-351-4911
Fax: 281-351-4915
Gender: Male
Affiliated Hospital | Tomball Regional Medical Center |
Medical School | OTHER |
Graduation Year | 1990 |
Participates in Physician Quality Reporting System? | Yes |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | Yes |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies |
92980 | INSERT INTRACORONARY STENT |
93025 | Measurement of height of heart beats on EKG |
93297 | Remote evaluations of implantable heart monitoring system with physician analysis, review, and report up to 30 days |
93923 | Ultrasound study of arteries of both arms and legs |
93965 | Ultrasound study of veins of both arms or legs including assessment of functional maneuvers |
99203 | New patient office or other outpatient visit, typically 30 minutes |
99406 | Smoking and tobacco use intermediate counseling, greater than 3 minutes up to 10 minutes |
A9500 | TC99M SESTAMIBI |
93229 | Heart rhythm tracing, computer analysis, physician prescribed transmission of patient-triggered events greater than 24-hour EKG up to 30 days |
99213 | Established patient office or other outpatient visit, typically 15 minutes |
93293 | Telephonic evaluation of single, dual, or multiple lead pacemaker heart rhythm strips up to 90 days |
93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers |
99214 | Established patient office or other outpatient, visit typically 25 minutes |
99204 | New patient office or other outpatient visit, typically 45 minutes |
99305 | Initial nursing facility visit, typically 35 minutes per day |
J2785 | REGADENOSON INJECTION |
78492 | Nuclear medicine study heart muscle at rest and/or stress multiple studies |
93925 | Ultrasound study of arteries and arterial grafts of both legs |
93015 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician supervision, interpretation, and report |
93296 | Remote evaluations of single, dual, or multiple lead pacemaker or cardioverter-defibrillator transmissions, technician review, support, and distribution of results up to 90 days |
93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers |
93295 | Remote evaluations of single, dual, or multiple lead cardioverter-defibrillator with physician analysis, review, and report up to 90 days |
93000 | Routine EKG using at least 12 leads including interpretation and report |
93228 | Heart rhythm tracing, computer analysis, and interpretation of patient-triggered events greater than 24-hour EKG up to 30 days |
99220 | Hospital observation care typically 70 minutes per day |
93294 | Remote evaluations of single, dual, or multiple lead pacemaker with physician analysis, review, and report up to 90 days |
99308 | Subsequent nursing facility visit, typically 15 minutes per day |
93312 | Insertion of probe in esophagus for heart ultrasound examination including interpretation and report |
93701 | Measurement of heart blood flow and respiration |
93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck |
93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart |
99232 | Subsequent hospital inpatient care, typically 25 minutes per day |
93224 | Heart rhythm tracing, analysis, and interpretation of 48-hour EKG |
85610 | Blood test, clotting time |
99223 | Initial hospital inpatient care, typically 70 minutes per day |
93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report |
93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function |
99219 | Hospital observation care typically 50 minutes |
92920 | Balloon dilation of narrowed or blocked major coronary artery or branch (accessed through the skin) |
99222 | Initial hospital inpatient care, typically 50 minutes per day |
99212 | Established patient office or other outpatient visit, typically 10 minutes |
36475 | Destruction of insufficient vein of arm or leg, accessed through the skin |
99211 | Established patient office or other outpatient visit, typically 5 minutes |
J1245 | DIPYRIDAMOLE INJECTION |
A9555 | RB82 RUBIDIUM |
Last Update Date: Sept. 21, 2012
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
