Ole Aassar
Diagnostic Radiology
Organization: CHARLOTTE RADIOLOGY PA
Address: 3816 LATROBE DR, CHARLOTTE, NC, 28211
Phone: 704-362-1945
Fax: 704-770-0501
Gender: Male
Affiliated Hospital | Carolinas Medical Center/Behav Health |
Medical School | YALE UNIVERSITY SCHOOL OF MEDICINE |
Graduation Year | 1991 |
Participates in Physician Quality Reporting System? | Yes |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | No |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
36598 | Contrast injections for X-ray imaging procedure to evaluate central venous access device |
37191 | Insertion of vena cava filter by endovascular approach, including radiological supervision and interpretation |
50390 | Aspiration and/or injection kidney cyst, accessed through the skin |
50392 | Introduction of kidney catheter for drainage and/or injection, accessed through the skin |
70450 | CT scan head or brain |
71260 | CT scan chest with contrast |
73610 | X-ray of ankle, minimum of 3 views |
74020 | Imaging of abdomen |
74175 | CT scan of abdominal blood vessels with contrast |
74425 | Radiological supervision and interpretation X-ray of urinary tract |
74475 | Radiological supervision and interpretation of placement of catheter (accessed through the skin) into kidney procedure |
74480 | Radiological supervision and interpretation of placement of catheter into ureter (accessed through the skin) procedure |
75822 | Radiological supervision and interpretation of imaging of veins of both arms or legs |
75984 | Radiological supervision and interpretation of change of tube (accessed through the skin) or drainage catheter with contrast monitoring |
75989 | Radiological supervision and interpretation of placement of catheter with drainage (accessed through the skin) procedure |
36556 | Insertion of central venous catheter for infusion, patient 5 years or older |
73130 | X-ray of hand, minimum of 3 views |
73630 | X-ray of foot, minimum of 3 views |
72100 | X-ray of lower and sacral spine, 2 or 3 views |
75978 | Radiological supervision and interpretation of balloon dilation of narrowed vein |
74174 | CT scan of abdominal and pelvic blood vessels with contrast |
36558 | Insertion of central venous catheter for infusion, patient 5 years or older |
36471 | Injection of chemical agent into multiple veins of same leg |
74328 | Radiological supervision and interpretation of insertion of catheter into biliary duct using an endoscope |
36005 | Injection for X-ray imaging procedure on veins of arm or leg |
71020 | X-ray of chest, 2 views, front and side |
36561 | Insertion of central venous catheter and implanted device for infusion beneath the skin, patient 5 years or older |
75635 | CT scan of abdominal aorta and both leg arteries with contrast |
72170 | X-ray of pelvis, 1 or 2 views |
36569 | Insertion of central venous catheter for infusion, patient 5 years or older |
74177 | CT scan of abdomen and pelvis with contrast |
74022 | Imaging of abdomen and chest |
35476 | Balloon dilation of narrowed or blocked vein, accessed through the skin |
73030 | X-ray of shoulder, minimum of 2 views |
74000 | X-ray of abdomen, single view |
73560 | X-ray of knee, 1 or 2 views |
73510 | X-ray of ribs of one side of body, minimum of 2 views |
36147 | Insertion of needle and/or catheter for dialysis |
93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck |
93922 | Ultrasound study of arteries of both arms and legs |
93926 | Ultrasound study of arteries and arterial grafts of one leg or limited |
93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers |
99144 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 30 minutes |
99203 | New patient office or other outpatient visit, typically 30 minutes |
99204 | New patient office or other outpatient visit, typically 45 minutes |
G0365 | VESSEL MAPPING HEMO ACCESS |
77001 | Fluoroscopic guidance for insertion, replacement or removal of central venous access device |
93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers |
76942 | Ultrasonic guidance imaging supervision and interpretation for insertion of needle |
76937 | Ultrasound guidance for accessing into blood vessel |
93925 | Ultrasound study of arteries and arterial grafts of both legs |
71275 | CT scan of blood vessels in chest with contrast |
73562 | X-ray of knee, 3 views |
73550 | X-ray of thigh, 2 views |
73110 | X-ray of wrist, minimum of 3 views |
71010 | X-ray of chest, 1 view, front |
Last Update Date: July 28, 2010
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
