Paul Anain
Vascular Surgery
Organization: BUFFALO MEDICAL GROUP, PC
Address: 85 HIGH ST, BUFFALO, NY, 14203
Phone: 716-837-2400
Fax: 716-837-3860
Gender: Male
Affiliated Hospital | Sisters Of Charity Hospital |
Medical School | STATE UNIVERSITY OF NEW YORK AT BUFFALO SCHOOL OF MEDICINE |
Graduation Year | 1992 |
Participates in Physician Quality Reporting System? | Yes |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | No |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
75952 | Radiological supervision and interpretation of repair of artery of abdomen procedure |
34802 | Repair of bulging (aneurysm) or tear in abdominal aorta |
93926 | Ultrasound study of arteries and arterial grafts of one leg or limited |
34812 | Incision of artery in one thigh for insertion of prosthesis, open procedure |
93923 | Ultrasound study of arteries of both arms and legs |
93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck |
99231 | Subsequent hospital inpatient care, typically 15 minutes per day |
36200 | Insertion of catheter into aorta |
93978 | Ultrasound scan of vena cava or groin graft or vessel blood flow |
99213 | Established patient office or other outpatient visit, typically 15 minutes |
93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers |
99212 | Established patient office or other outpatient visit, typically 10 minutes |
99203 | New patient office or other outpatient visit, typically 30 minutes |
75710 | Radiological supervision and interpretation of imaging of artery of one arm or leg |
99232 | Subsequent hospital inpatient care, typically 25 minutes per day |
35301 | Removal of blood clot and portion of artery of neck |
99201 | New patient office or other outpatient visit, typically 10 minutes |
93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers |
93882 | Ultrasound scanning of blood flow (outside of brain) on one side of head and neck or limited |
36247 | Insertion of catheter into abdominal pelvic or leg artery |
99202 | New patient office or other outpatient visit, typically 20 minutes |
Last Update Date: Feb. 23, 2013
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
