Ted Alexander
Family Practice
Organization:
Address: 4327 BARNETT RD,
WICHITA FALLS, TX, 76310
Phone: 940-397-5400
Fax: 940-397-5482
Gender: Male
Address: 4327 BARNETT RD, WICHITA FALLS, TX, 76310
Phone: 940-397-5400
Fax: 940-397-5482
Gender: Male
Participates in Physician Quality Reporting System? | No |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | No |
Accepts Medicare? | No |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
69210 | Removal of impact ear wax, one ear |
72040 | X-ray of spine of neck, 2 or 3 views |
73030 | X-ray of shoulder, minimum of 2 views |
73510 | X-ray of ribs of one side of body, minimum of 2 views |
73560 | X-ray of knee, 1 or 2 views |
73630 | X-ray of foot, minimum of 3 views |
77052 | Computer analysis of screening mammogram to assist detection of cancer |
80048 | Blood test, basic group of blood chemicals |
82044 | Urine microalbumin (protein) analysis |
82565 | Blood creatinine level |
84153 | PSA (prostate specific antigen) measurement |
84450 | Liver enzyme (SGOT), level |
84520 | Urea nitrogen level to assess kidney function |
84550 | Uric acid level, blood |
85007 | Microscopic examination for white blood cells with manual cell count |
85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test |
85027 | Complete blood cell count (red cells, white blood cell, platelets), automated test |
G0008 | ADMIN INFLUENZA VIRUS VAC |
G0180 | MD CERTIFICATION HHA PATIENT |
G0202 | SCREENINGMAMMOGRAPHYDIGITAL |
Q2038 | FLUZONE VACC, 3 YRS & >, IM |
83036 | Hemoglobin A1C level |
36415 | Insertion of needle into vein for collection of blood sample |
99212 | Established patient office or other outpatient visit, typically 10 minutes |
80061 | Blood test, lipids (cholesterol and triglycerides) |
81001 | Manual urinalysis test with examination using microscope |
G0179 | MD RECERTIFICATION HHA PT |
81003 | Automated urinalysis test |
84443 | Blood test, thyroid stimulating hormone (TSH) |
96372 | Injection beneath the skin or into muscle for therapy, diagnosis, or prevention |
G0328 | FECAL BLOOD SCRN IMMUNOASSAY |
93000 | Routine EKG using at least 12 leads including interpretation and report |
99214 | Established patient office or other outpatient, visit typically 25 minutes |
20610 | Aspiration and/or injection of large joint or joint capsule |
99213 | Established patient office or other outpatient visit, typically 15 minutes |
72100 | X-ray of lower and sacral spine, 2 or 3 views |
80053 | Blood test, comprehensive group of blood chemicals |
J1100 | DEXAMETHASONE SODIUM PHOS |
G0103 | PSA, TOTAL SCREENING |
G0439 | PPPS, SUBSEQ VISIT |
71020 | X-ray of chest, 2 views, front and side |
Last Update Date: May 6, 2008
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
