Accura Medical Laboratory Inc
Clinical Laboratory
Organization:
Address: 206 S MAIN ST,
O FALLON, MO, 63366
Phone: 636-978-2228
Fax: 636-240-0144
Address: 206 S MAIN ST, O FALLON, MO, 63366
Phone: 636-978-2228
Fax: 636-240-0144
Participates in Physician Quality Reporting System? | No |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | No |
Accepts Medicare? | No |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
80051 | Blood test panel for electrolytes (sodium potassium, chloride, carbon dioxide) |
80156 | Carbamazepine level |
82248 | Bilirubin level |
82465 | Cholesterol level |
84100 | Phosphate level |
84442 | Thyroxine binding globulin (thyroid related protein) level |
80076 | Liver function blood test panel |
82607 | Cyanocobalamin (vitamin B-12) level |
84450 | Liver enzyme (SGOT), level |
83540 | Iron level |
82746 | Folic acid level |
83550 | Iron binding capacity |
84153 | PSA (prostate specific antigen) measurement |
82040 | Albumin (protein) level |
36415 | Insertion of needle into vein for collection of blood sample |
83735 | Magnesium level |
83036 | Hemoglobin A1C level |
80184 | Phenobarbital level |
82274 | Stool analysis for blood |
80069 | Kidney function blood test panel |
80162 | Digoxin level |
82947 | Blood glucose (sugar) level |
84443 | Blood test, thyroid stimulating hormone (TSH) |
80053 | Blood test, comprehensive group of blood chemicals |
82728 | Ferritin (blood protein) level |
84439 | Thyroxine (thyroid chemical) measurement |
84132 | Blood potassium level |
80185 | Phenytoin level |
80048 | Blood test, basic group of blood chemicals |
80164 | Dipropylacetic acid (valproic acid) level |
83718 | HDL cholesterol level |
82043 | Urine microalbumin (protein) level |
82550 | Creatine kinase (cardiac enzyme) level |
84436 | Thyroxine (thyroid chemical) measurement |
84134 | Prealbumin (protein) level |
81000 | Manual urinalysis test with examination using microscope |
86704 | Hepatitis B core antibody measurement |
87086 | Bacterial colony count, urine |
87340 | Detection test for Hepatitis B surface antigen |
87184 | Evaluation of antimicrobial drug (antibiotic, antifungal, antiviral) |
87230 | Microbial toxin or antitoxin assay |
P9603 | ONE-WAY ALLOW PRORATED MILES |
85651 | Red blood cell sedimentation rate, to detect inflammation |
85610 | Blood test, clotting time |
87070 | Bacterial culture |
84460 | Liver enzyme (SGPT), level |
84550 | Uric acid level, blood |
85018 | Hemoglobin measurement |
85014 | Red blood cell concentration measurement |
85730 | Coagulation assessment blood test |
84481 | Thyroid hormone, T3 measurement |
84478 | Triglycerides level |
85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test |
P9604 | ONE-WAY ALLOW PRORATED TRIP |
85044 | Red blood count, manual test |
84480 | Thyroid hormone, T3 measurement |
83880 | Natriuretic peptide (heart and blood vessel protein) level |
82565 | Blood creatinine level |
Last Update Date: June 4, 2010
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
