Cynthia Ayala
Clinical Laboratory
Organization:
Address: LOCAL 3R, SUITE 201,
BAYAMON, PR, 00961
Phone: 787-261-2270
Fax: 787-784-7898
Gender: Female
Address: LOCAL 3R, SUITE 201, BAYAMON, PR, 00961
Phone: 787-261-2270
Fax: 787-784-7898
Gender: Female
Participates in Physician Quality Reporting System? | No |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | No |
Accepts Medicare? | No |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
80069 | Kidney function blood test panel |
80076 | Liver function blood test panel |
82150 | Amylase (enzyme) level |
82248 | Bilirubin level |
82565 | Blood creatinine level |
82728 | Ferritin (blood protein) level |
83690 | Lipase (fat enzyme) level |
87070 | Bacterial culture |
84439 | Thyroxine (thyroid chemical) measurement |
84100 | Phosphate level |
86038 | Screening test for autoimmune disorder |
80061 | Blood test, lipids (cholesterol and triglycerides) |
82746 | Folic acid level |
84550 | Uric acid level, blood |
82306 | Vitamin D-3 level |
84479 | Thyroid hormone evaluation |
81000 | Manual urinalysis test with examination using microscope |
P9604 | ONE-WAY ALLOW PRORATED TRIP |
80053 | Blood test, comprehensive group of blood chemicals |
84443 | Blood test, thyroid stimulating hormone (TSH) |
82270 | Stool analysis for blood to screen for colon tumors |
87186 | Evaluation of antimicrobial drug (antibiotic, antifungal, antiviral) |
82042 | Urine albumin (protein) level |
86430 | Rheumatoid factor analysis |
82274 | Stool analysis for blood |
80048 | Blood test, basic group of blood chemicals |
85651 | Red blood cell sedimentation rate, to detect inflammation |
85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test |
82607 | Cyanocobalamin (vitamin B-12) level |
82378 | Carcinoembryonic antigen (CEA) protein level |
82575 | Creatinine clearance measurement to test for kidney function |
85610 | Blood test, clotting time |
82950 | Blood glucose (sugar) level after receiving dose of glucose |
82043 | Urine microalbumin (protein) level |
83615 | Lactate dehydrogenase (enzyme) level |
83036 | Hemoglobin A1C level |
36415 | Insertion of needle into vein for collection of blood sample |
85730 | Coagulation assessment blood test |
82947 | Blood glucose (sugar) level |
82550 | Creatine kinase (cardiac enzyme) level |
87088 | Bacterial urine culture |
84436 | Thyroxine (thyroid chemical) measurement |
84153 | PSA (prostate specific antigen) measurement |
87804 | Detection test for influenza virus |
86140 | Measurement C-reactive protein for detection of infection or inflammation |
Last Update Date: May 14, 2008
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
