Thomas Mckenzie
Orthopedic Surgery
Organization: SUTTER VALLEY MEDICAL FOUNDATION
Address: 924 S FAIRMONT AVE, LODI, CA, 95240
Phone: 209-334-2590
Fax: 209-334-0944
Gender: Male
Affiliated Hospital | Lodi Memorial Hospital |
Medical School | MEDICAL COLLEGE OF VIRGINIA COMMONWEALTH UNIVERSITY SCHOOL OF MEDICINE |
Graduation Year | 1985 |
Participates in Physician Quality Reporting System? | Yes |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | Yes |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
29880 | Removal of both knee cartilages using an endoscope |
99223 | Initial hospital inpatient care, typically 70 minutes per day |
99284 | Emergency department visit, problem of high severity |
J7321 | Hyaluronan or derivative, hyalgan or supartz, for intra-articular injection, per dose |
99214 | Established patient office or other outpatient, visit typically 25 minutes |
20605 | Aspiration and/or injection of medium joint or joint capsule |
99204 | New patient office or other outpatient visit, typically 45 minutes |
73610 | X-ray of ankle, minimum of 3 views |
J0702 | BETAMETHASONE ACET&SOD PHOSP |
73030 | X-ray of shoulder, minimum of 2 views |
73510 | X-ray of ribs of one side of body, minimum of 2 views |
G0180 | MD CERTIFICATION HHA PATIENT |
20550 | Injections of tendon sheath, ligament, or muscle membrane |
73630 | X-ray of foot, minimum of 3 views |
73130 | X-ray of hand, minimum of 3 views |
73562 | X-ray of knee, 3 views |
72170 | X-ray of pelvis, 1 or 2 views |
99213 | Established patient office or other outpatient visit, typically 15 minutes |
73110 | X-ray of wrist, minimum of 3 views |
99211 | Established patient office or other outpatient visit, typically 5 minutes |
20610 | Aspiration and/or injection of large joint or joint capsule |
29826 | Shaving of shoulder bone using an endoscope |
73560 | X-ray of knee, 1 or 2 views |
99203 | New patient office or other outpatient visit, typically 30 minutes |
77080 | Bone density measurement using dedicated X-ray machine |
27447 | Repair of knee joint |
29827 | Repair of shoulder rotator cuff using an endoscope |
29881 | Removal of one knee cartilage using an endoscope |
64721 | Release and/or relocation of median nerve of hand |
27130 | Replacement of thigh bone and hip joint prosthesis |
Last Update Date: April 25, 2008
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
