Dona Alvarez
Orthopedic Surgery
Organization: ALVAREZ AND ORTHOPAEDIC ASSOCIATES
Address: 311 N 4TH ST, OAKLAND, MD, 21550
Phone: 301-334-1034
Fax: 301-334-3350
Gender: Female
Affiliated Hospital | Garrett County Memorial Hospital |
Medical School | WEST VIRGINIA UNIVERSITY SCHOOL OF MEDICINE |
Graduation Year | 1984 |
Participates in Physician Quality Reporting System? | Yes |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | Yes |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
99212 | Established patient office or other outpatient visit, typically 10 minutes |
J1030 | METHYLPREDNISOLONE 40 MG INJ |
72100 | X-ray of lower and sacral spine, 2 or 3 views |
99202 | New patient office or other outpatient visit, typically 20 minutes |
99204 | New patient office or other outpatient visit, typically 45 minutes |
73030 | X-ray of shoulder, minimum of 2 views |
72170 | X-ray of pelvis, 1 or 2 views |
J7321 | Hyaluronan or derivative, hyalgan or supartz, for intra-articular injection, per dose |
99222 | Initial hospital inpatient care, typically 50 minutes per day |
99203 | New patient office or other outpatient visit, typically 30 minutes |
73560 | X-ray of knee, 1 or 2 views |
20610 | Aspiration and/or injection of large joint or joint capsule |
27447 | Repair of knee joint |
73500 | X-ray of hip on one side of body, 1 view |
99214 | Established patient office or other outpatient, visit typically 25 minutes |
73120 | X-ray of hand, 2 views |
G0180 | MD CERTIFICATION HHA PATIENT |
99201 | New patient office or other outpatient visit, typically 10 minutes |
99211 | Established patient office or other outpatient visit, typically 5 minutes |
99213 | Established patient office or other outpatient visit, typically 15 minutes |
20600 | Aspiration and/or injection of small joint or joint capsule |
Last Update Date: July 8, 2007
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
