Sandra Armstrong
Nurse Practitioner
Organization: HEALTH FIRST MEDICAL GROUP, LLC
Address: 1130 S HICKORY ST, MELBOURNE, FL, 32901
Phone: 321-409-6800
Fax: 321-409-6812
Gender: Female
Affiliated Hospital | Holmes Regional Medical Center |
Medical School | OTHER |
Graduation Year | 2011 |
Participates in Physician Quality Reporting System? | Yes |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | No |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
90732 | Vaccine for pneumococcal polysaccharide for injection beneath the skin or into muscle, patient 2 years or older |
94640 | Respiratory inhaled pressure or nonpressure treatment to relieve airway obstruction or for sputum specimen |
G0438 | PPPS, INITIAL VISIT |
99308 | Subsequent nursing facility visit, typically 15 minutes per day |
99204 | New patient office or other outpatient visit, typically 45 minutes |
90656 | Vaccine for influenza for injection into muscle, patient 3 years and older |
69210 | Removal of impact ear wax, one ear |
99222 | Initial hospital inpatient care, typically 50 minutes per day |
J3420 | VITAMIN B12 INJECTION |
G0009 | ADMIN PNEUMOCOCCAL VACCINE |
99232 | Subsequent hospital inpatient care, typically 25 minutes per day |
99213 | Established patient office or other outpatient visit, typically 15 minutes |
99309 | Subsequent nursing facility visit, typically 25 minutes per day |
96372 | Injection beneath the skin or into muscle for therapy, diagnosis, or prevention |
99214 | Established patient office or other outpatient, visit typically 25 minutes |
99212 | Established patient office or other outpatient visit, typically 10 minutes |
G0008 | ADMIN INFLUENZA VIRUS VAC |
99233 | Subsequent hospital inpatient care, typically 35 minutes per day |
99315 | Nursing facility discharge day management, 30 minutes or less |
G0439 | PPPS, SUBSEQ VISIT |
Last Update Date: July 25, 2011
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
