David Reilly
Diagnostic Radiology
Organization: VIRGINIA RADIOLOGY ASSOCIATES PC
Address: 8700 SUDLEY RD, MANASSAS, VA, 20110
Phone: 703-361-3030
Gender: Male
Affiliated Hospital | Fauquier Hospital |
Medical School | GEORGE WASHINGTON UNIVERSITY SCHOOL OF MEDICINE |
Graduation Year | 2000 |
Participates in Physician Quality Reporting System? | Yes |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | No |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
72158 | MRI scan of lower spinal canal before and after contrast |
73140 | X-ray of fingers, minimum of 2 views |
73520 | X-ray of both hips minimum 2 views |
73721 | MRI scan of leg joint |
74181 | MRI scan of abdomen |
93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers |
72050 | X-ray of upper spine, 4 or 5 views |
78582 | Nuclear medicine study of lung ventilation and blood circulation in the lungs |
70553 | MRI scan of brain before and after contrast |
76830 | Ultrasound pelvis through vagina |
73564 | X-ray of knee, 4 or more views |
76645 | Ultrasound of breasts |
74000 | X-ray of abdomen, single view |
78815 | Nuclear medicine study with CT imaging skull base to mid-thigh |
74022 | Imaging of abdomen and chest |
73560 | X-ray of knee, 1 or 2 views |
73030 | X-ray of shoulder, minimum of 2 views |
74177 | CT scan of abdomen and pelvis with contrast |
73610 | X-ray of ankle, minimum of 3 views |
70486 | CT scan of face |
72110 | X-ray of lower and sacral spine, minimum of 4 views |
77052 | Computer analysis of screening mammogram to assist detection of cancer |
70450 | CT scan head or brain |
76856 | Ultrasound of pelvis |
74176 | CT scan of abdomen and pelvis |
77080 | Bone density measurement using dedicated X-ray machine |
G0202 | SCREENINGMAMMOGRAPHYDIGITAL |
71250 | CT scan chest |
72125 | CT scan of upper spine |
71275 | CT scan of blood vessels in chest with contrast |
72148 | MRI scan of lower spinal canal |
G0204 | DIAGNOSTICMAMMOGRAPHYDIGITAL |
73630 | X-ray of foot, minimum of 3 views |
74020 | Imaging of abdomen |
G0206 | DIAGNOSTICMAMMOGRAPHYDIGITAL |
76705 | Ultrasound of abdomen |
73510 | X-ray of ribs of one side of body, minimum of 2 views |
71020 | X-ray of chest, 2 views, front and side |
70551 | MRI scan brain |
72100 | X-ray of lower and sacral spine, 2 or 3 views |
76536 | Ultrasound of head and neck |
76770 | Ultrasound behind abdominal cavity |
72141 | MRI scan of upper spinal canal |
72170 | X-ray of pelvis, 1 or 2 views |
72131 | CT scan of lower spine |
77051 | Computer analysis of diagnostic mammogram |
73110 | X-ray of wrist, minimum of 3 views |
71260 | CT scan chest with contrast |
76700 | Ultrasound of abdomen |
74178 | CT scan of abdomen and pelvis before and after contrast |
73130 | X-ray of hand, minimum of 3 views |
73660 | X-ray of toes, minimum of 2 views |
70491 | CT scan of neck with contrast |
74160 | CT scan abdomen with contrast |
73500 | X-ray of hip on one side of body, 1 view |
71010 | X-ray of chest, 1 view, front |
74220 | X-ray of esophagus |
78306 | Bone and/or joint imaging, whole body |
71101 | X-ray of ribs on one side of body including the chest, minimum of 3 views |
73550 | X-ray of thigh, 2 views |
71100 | X-ray of ribs of one side of body, 2 views |
Last Update Date: Nov. 4, 2011
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
