Michael Robertson
Internal Medicine
Organization: COVENANT MEDICAL GROUP
Address: 4102 24TH ST, LUBBOCK, TX, 79410
Phone: 806-771-5550
Fax: 806-771-5544
Gender: Male
Affiliated Hospital | Covenant Medical Center |
Medical School | OTHER |
Graduation Year | 1982 |
Participates in Physician Quality Reporting System? | Yes |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | Yes |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
17000 | Destruction of skin growth |
69210 | Removal of impact ear wax, one ear |
72110 | X-ray of lower and sacral spine, minimum of 4 views |
73510 | X-ray of ribs of one side of body, minimum of 2 views |
73562 | X-ray of knee, 3 views |
82274 | Stool analysis for blood |
71020 | X-ray of chest, 2 views, front and side |
36415 | Insertion of needle into vein for collection of blood sample |
20610 | Aspiration and/or injection of large joint or joint capsule |
81003 | Automated urinalysis test |
80053 | Blood test, comprehensive group of blood chemicals |
77080 | Bone density measurement using dedicated X-ray machine |
80061 | Blood test, lipids (cholesterol and triglycerides) |
80048 | Blood test, basic group of blood chemicals |
82550 | Creatine kinase (cardiac enzyme) level |
82947 | Blood glucose (sugar) level |
85610 | Blood test, clotting time |
90732 | Vaccine for pneumococcal polysaccharide for injection beneath the skin or into muscle, patient 2 years or older |
99212 | Established patient office or other outpatient visit, typically 10 minutes |
83036 | Hemoglobin A1C level |
J1040 | METHYLPREDNISOLONE 80 MG INJ |
85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test |
99213 | Established patient office or other outpatient visit, typically 15 minutes |
99215 | Established patient office or other outpatient, visit typically 40 minutes |
G0103 | PSA, TOTAL SCREENING |
85652 | Red blood cell sedimentation rate, to detect inflammation |
99232 | Subsequent hospital inpatient care, typically 25 minutes per day |
82306 | Vitamin D-3 level |
G0328 | FECAL BLOOD SCRN IMMUNOASSAY |
Q2038 | FLUZONE VACC, 3 YRS & >, IM |
84443 | Blood test, thyroid stimulating hormone (TSH) |
99238 | Hospital discharge day management, 30 minutes or less |
G0008 | ADMIN INFLUENZA VIRUS VAC |
83721 | LDL cholesterol level |
84153 | PSA (prostate specific antigen) measurement |
99214 | Established patient office or other outpatient, visit typically 25 minutes |
99223 | Initial hospital inpatient care, typically 70 minutes per day |
93000 | Routine EKG using at least 12 leads including interpretation and report |
84439 | Thyroxine (thyroid chemical) measurement |
96372 | Injection beneath the skin or into muscle for therapy, diagnosis, or prevention |
80076 | Liver function blood test panel |
Last Update Date: Dec. 18, 2009
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
