Ralph Abraham
Family Practice
Organization: AFFINITY HEALTH GROUP, LLC
Address: 261 HWY 132, MANGHAM, LA, 71259
Phone: 318-248-2807
Fax: 318-248-2967
Gender: Male
Affiliated Hospital | St Francis Medical Center |
Medical School | LOUISIANA STATE UNIVERSITY SCHOOL OF MEDICINE IN SHREVEPORT |
Graduation Year | 1994 |
Participates in Physician Quality Reporting System? | No |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | No |
Accepts Medicare? | No |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
17000 | Destruction of skin growth |
70486 | CT scan of face |
72131 | CT scan of lower spine |
81000 | Manual urinalysis test with examination using microscope |
81003 | Automated urinalysis test |
86677 | Analysis for antibody to Helicobacter pylori (gastrointestinal bacteria) |
90471 | Administration of 1 vaccine |
90654 | Vaccine for influenza for injection into skin |
90703 | Tetanus toxoid injection into muscle |
99406 | Smoking and tobacco use intermediate counseling, greater than 3 minutes up to 10 minutes |
G0439 | PPPS, SUBSEQ VISIT |
J1000 | DEPO-ESTRADIOL CYPIONATE INJ |
J2175 | MEPERIDINE HYDROCHL /100 MG |
94640 | Respiratory inhaled pressure or nonpressure treatment to relieve airway obstruction or for sputum specimen |
74000 | X-ray of abdomen, single view |
20610 | Aspiration and/or injection of large joint or joint capsule |
71260 | CT scan chest with contrast |
73030 | X-ray of shoulder, minimum of 2 views |
84520 | Urea nitrogen level to assess kidney function |
73560 | X-ray of knee, 1 or 2 views |
71020 | X-ray of chest, 2 views, front and side |
71010 | X-ray of chest, 1 view, front |
82962 | Blood glucose (sugar) test performed by hand-held instrument |
90732 | Vaccine for pneumococcal polysaccharide for injection beneath the skin or into muscle, patient 2 years or older |
99203 | New patient office or other outpatient visit, typically 30 minutes |
J1885 | KETOROLAC TROMETHAMINE INJ |
80053 | Blood test, comprehensive group of blood chemicals |
82565 | Blood creatinine level |
70220 | X-ray of paranasal sinus, complete, minimum of 3 views |
69210 | Removal of impact ear wax, one ear |
71100 | X-ray of ribs of one side of body, 2 views |
J2010 | LINCOMYCIN INJECTION |
72100 | X-ray of lower and sacral spine, 2 or 3 views |
85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test |
73510 | X-ray of ribs of one side of body, minimum of 2 views |
81002 | Urinalysis, manual test |
73120 | X-ray of hand, 2 views |
74178 | CT scan of abdomen and pelvis before and after contrast |
93224 | Heart rhythm tracing, analysis, and interpretation of 48-hour EKG |
J1100 | DEXAMETHASONE SODIUM PHOS |
G0008 | ADMIN INFLUENZA VIRUS VAC |
74176 | CT scan of abdomen and pelvis |
70450 | CT scan head or brain |
J1940 | FUROSEMIDE INJECTION |
G0009 | ADMIN PNEUMOCOCCAL VACCINE |
70210 | X-ray of paranasal sinus, less than 3 views |
83036 | Hemoglobin A1C level |
G0103 | PSA, TOTAL SCREENING |
72040 | X-ray of spine of neck, 2 or 3 views |
J0945 | BROMPHENIRAMINE MALEATE INJ |
73620 | X-ray of foot, 2 views |
J0696 | CEFTRIAXONE SODIUM INJECTION |
93000 | Routine EKG using at least 12 leads including interpretation and report |
85610 | Blood test, clotting time |
80061 | Blood test, lipids (cholesterol and triglycerides) |
99204 | New patient office or other outpatient visit, typically 45 minutes |
99212 | Established patient office or other outpatient visit, typically 10 minutes |
99211 | Established patient office or other outpatient visit, typically 5 minutes |
73610 | X-ray of ankle, minimum of 3 views |
96372 | Injection beneath the skin or into muscle for therapy, diagnosis, or prevention |
J0702 | BETAMETHASONE ACET&SOD PHOSP |
84132 | Blood potassium level |
G0179 | MD RECERTIFICATION HHA PT |
G0180 | MD CERTIFICATION HHA PATIENT |
99214 | Established patient office or other outpatient, visit typically 25 minutes |
J3420 | VITAMIN B12 INJECTION |
90662 | Vaccine for influenza for injection into muscle |
Q2038 | FLUZONE VACC, 3 YRS & >, IM |
86318 | Detection of infectious agent antibody |
84443 | Blood test, thyroid stimulating hormone (TSH) |
73070 | X-ray of elbow, 2 views |
96360 | Hydration infusion into a vein 31 minutes to 1 hour |
99213 | Established patient office or other outpatient visit, typically 15 minutes |
87804 | Detection test for influenza virus |
J2300 | INJ NALBUPHINE HYDROCHLORIDE |
J2550 | PROMETHAZINE HCL INJECTION |
Last Update Date: Jan. 8, 2008
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
