Caryn Anderson
Diagnostic Radiology
Organization: NORTHWEST RADIOLOGIST PC
Address: 412 N MONROE, WILLIAMSPORT, IN, 47993
Phone: 317-328-4777
Fax: 317-715-9965
Gender: Female
Affiliated Hospital | St Vincent Hospital & Health Services |
Medical School | INDIANA UNIVERSITY SCHOOL OF MEDICINE |
Graduation Year | 1993 |
Participates in Physician Quality Reporting System? | Yes |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | No |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
19295 | PLACE BREAST CLIP, PERCUT |
72100 | X-ray of lower and sacral spine, 2 or 3 views |
73550 | X-ray of thigh, 2 views |
77032 | GUIDANCE FOR NEEDLE, BREAST |
77081 | Bone density measurement using dedicated X-ray machine |
78227 | Imaging of liver and bile duct system with use of drugs |
71260 | CT scan chest with contrast |
G0204 | DIAGNOSTICMAMMOGRAPHYDIGITAL |
71035 | X-ray of chest, special views |
76645 | Ultrasound of breasts |
77059 | MRI scan of both breasts with contrast |
71275 | CT scan of blood vessels in chest with contrast |
93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers |
74022 | Imaging of abdomen and chest |
74176 | CT scan of abdomen and pelvis |
76775 | Ultrasound behind abdominal cavity, limited |
70450 | CT scan head or brain |
93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck |
93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers |
72110 | X-ray of lower and sacral spine, minimum of 4 views |
73630 | X-ray of foot, minimum of 3 views |
74020 | Imaging of abdomen |
71100 | X-ray of ribs of one side of body, 2 views |
73060 | X-ray of upper arm, minimum of 2 views |
73510 | X-ray of ribs of one side of body, minimum of 2 views |
72040 | X-ray of spine of neck, 2 or 3 views |
76705 | Ultrasound of abdomen |
77080 | Bone density measurement using dedicated X-ray machine |
73030 | X-ray of shoulder, minimum of 2 views |
71020 | X-ray of chest, 2 views, front and side |
76830 | Ultrasound pelvis through vagina |
19103 | BX BREAST PERCUT W/DEVICE |
74177 | CT scan of abdomen and pelvis with contrast |
74328 | Radiological supervision and interpretation of insertion of catheter into biliary duct using an endoscope |
73130 | X-ray of hand, minimum of 3 views |
74330 | Placement of catheter of gallbladder and pancreas under imaging using an endoscope |
74230 | Imaging for evaluation of swallowing function |
76536 | Ultrasound of head and neck |
77052 | Computer analysis of screening mammogram to assist detection of cancer |
73590 | X-ray of lower leg, 2 views |
71250 | CT scan chest |
G0206 | DIAGNOSTICMAMMOGRAPHYDIGITAL |
19290 | PLACE NEEDLE WIRE, BREAST |
77051 | Computer analysis of diagnostic mammogram |
73562 | X-ray of knee, 3 views |
76942 | Ultrasonic guidance imaging supervision and interpretation for insertion of needle |
73090 | X-ray of forearm, 2 views |
77057 | Screening mammography of both breasts |
G0202 | SCREENINGMAMMOGRAPHYDIGITAL |
73610 | X-ray of ankle, minimum of 3 views |
76770 | Ultrasound behind abdominal cavity |
76098 | Imaging of surgical specimen |
73110 | X-ray of wrist, minimum of 3 views |
76856 | Ultrasound of pelvis |
73140 | X-ray of fingers, minimum of 2 views |
74000 | X-ray of abdomen, single view |
73500 | X-ray of hip on one side of body, 1 view |
74178 | CT scan of abdomen and pelvis before and after contrast |
73560 | X-ray of knee, 1 or 2 views |
72125 | CT scan of upper spine |
76700 | Ultrasound of abdomen |
72170 | X-ray of pelvis, 1 or 2 views |
73080 | X-ray of elbow, minimum of 3 views |
71010 | X-ray of chest, 1 view, front |
72072 | X-ray of middle spine, 3 views |
Last Update Date: Dec. 11, 2013
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
