Edward Attaway
Optometry
Organization: EYE SPECIALISTS OF MID FLORIDA PA
Address: 2800 A RIDGE WAY, LAKE WALES, FL, 33859
Phone: 863-294-3504
Fax: 863-294-8305
Gender: Male
Medical School | UNIVERSITY OF HOUSTON - COLLEGE OF OPTOMETRY |
Graduation Year | 1981 |
Participates in Physician Quality Reporting System? | Yes |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | Yes |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
92020 | Examination of cornea and iris using lens device and slit lamp |
92012 | Eye and medical examination for diagnosis and treatment, established patient |
92133 | Diagnostic imaging of optic nerve of eye |
92014 | Eye and medical examination for diagnosis and treatment, established patient, 1 or more visits |
92134 | Diagnostic imaging of retina |
92083 | Measurement of field of vision during daylight conditions |
99212 | Established patient office or other outpatient visit, typically 10 minutes |
92004 | Eye and medical examination for diagnosis and treatment, new patient, 1 or more visits |
99202 | New patient office or other outpatient visit, typically 20 minutes |
92250 | Photography of the retina |
Last Update Date: Feb. 9, 2010
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
