Erol Atamer
Internal Medicine
Organization: PRIMARY CARE OF THE TREASURE COAST, INC.
Address: 1265 36TH ST, VERO BCH, FL, 32960
Phone: 772-567-6340
Fax: 772-567-3564
Gender: Male
Affiliated Hospital | Indian River Medical Center |
Medical School | OTHER |
Graduation Year | 1981 |
Participates in Physician Quality Reporting System? | Yes |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | Yes |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
36415 | Insertion of needle into vein for collection of blood sample |
72110 | X-ray of lower and sacral spine, minimum of 4 views |
73030 | X-ray of shoulder, minimum of 2 views |
74020 | Imaging of abdomen |
78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies |
93016 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring and physician supervision |
93017 | Exercise or drug-induced heart and blood vessel stress test with EKG tracing and monitoring |
93018 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report |
93225 | Heart rhythm tracing of 48-hour EKG |
93226 | Heart rhythm analysis, interpretation and report of 48-hour EKG |
93227 | Heart rhythm tracing, analysis, and interpretation of 48-hour EKG |
93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report |
93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers |
71020 | X-ray of chest, 2 views, front and side |
73562 | X-ray of knee, 3 views |
71100 | X-ray of ribs of one side of body, 2 views |
76857 | Ultrasound of pelvis |
76770 | Ultrasound behind abdominal cavity |
17003 | Destruction of 2-14 skin growths |
17000 | Destruction of skin growth |
99211 | Established patient office or other outpatient visit, typically 5 minutes |
99212 | Established patient office or other outpatient visit, typically 10 minutes |
99204 | New patient office or other outpatient visit, typically 45 minutes |
92588 | Placement of ear probe for computerized cochlear assessment of repeated sounds with interpretation and report |
92557 | Air and bone conduction assessment of hearing loss and speech recognition |
96372 | Injection beneath the skin or into muscle for therapy, diagnosis, or prevention |
77080 | Bone density measurement using dedicated X-ray machine |
90662 | Vaccine for influenza for injection into muscle |
76536 | Ultrasound of head and neck |
77082 | Spine scanning X-ray done with bone density measurement for spine compression |
93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function |
20610 | Aspiration and/or injection of large joint or joint capsule |
92550 | Assessment of eardrum and muscle function |
73510 | X-ray of ribs of one side of body, minimum of 2 views |
93010 | Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report |
11100 | Biopsy of single growth of skin and/or tissue |
94060 | Measurement and graphic recording of the amount and speed of breathed air, before and following medication administration |
93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck |
93005 | Routine electrocardiogram (EKG) with tracing using at least 12 leads |
99215 | Established patient office or other outpatient, visit typically 40 minutes |
99406 | Smoking and tobacco use intermediate counseling, greater than 3 minutes up to 10 minutes |
A9500 | TC99M SESTAMIBI |
G0179 | MD RECERTIFICATION HHA PT |
J1030 | METHYLPREDNISOLONE 40 MG INJ |
99223 | Initial hospital inpatient care, typically 70 minutes per day |
J3420 | VITAMIN B12 INJECTION |
99213 | Established patient office or other outpatient visit, typically 15 minutes |
99231 | Subsequent hospital inpatient care, typically 15 minutes per day |
G0180 | MD CERTIFICATION HHA PATIENT |
99238 | Hospital discharge day management, 30 minutes or less |
J1020 | METHYLPREDNISOLONE 20 MG INJ |
99222 | Initial hospital inpatient care, typically 50 minutes per day |
J1100 | DEXAMETHASONE SODIUM PHOS |
G0009 | ADMIN PNEUMOCOCCAL VACCINE |
Q2037 | FLUVIRIN VACC, 3 YRS & >, IM |
99232 | Subsequent hospital inpatient care, typically 25 minutes per day |
J2001 | LIDOCAINE INJECTION |
99214 | Established patient office or other outpatient, visit typically 25 minutes |
J0696 | CEFTRIAXONE SODIUM INJECTION |
G0008 | ADMIN INFLUENZA VIRUS VAC |
85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test |
90732 | Vaccine for pneumococcal polysaccharide for injection beneath the skin or into muscle, patient 2 years or older |
96401 | Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle |
94664 | Demonstration and/or evaluation of patient use of aerosol generator, nebulizer, metered dose inhaler or intermittent positive pressure breathing (IPPB) device |
G0438 | PPPS, INITIAL VISIT |
76700 | Ultrasound of abdomen |
72170 | X-ray of pelvis, 1 or 2 views |
Last Update Date: June 1, 2011
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
