William Durie
Family Practice
Organization: THE DULUTH CLINIC LTD
Address: 400 NW 1ST ST, CHISHOLM, MN, 55719
Gender: Male
Affiliated Hospital | University Medical Center-Mesabi/ Mesaba Clinics |
Medical School | STATE UNIVERSITY OF NEW YORK AT STONY BROOK, SCHOOL OF MEDICINE |
Graduation Year | 1995 |
Participates in Physician Quality Reporting System? | Yes |
Participating in Electronic Prescribing (eRx) Incentive Program? | No |
Participating in Electronic Health Records ( eHr ) program? | Yes |
Accepts Medicare? | Yes |
CPT Codes:
A CPT code is a five digit numeric code that is used to describe medical, surgical, radiology, laboratory, anesthesiology, and evaluation/management services of physicians, hospitals, and other health care providers.
CPT® copyright 2012 American Medical Association. All Rights Reserved.
Fee schedules, relative value units, conversion factors, and/or related components are not assigned by the AMA, are not part of CPT®, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
Click below to Compare Local Costs
CPT® Code | Description |
---|---|
99215 | Established patient office or other outpatient, visit typically 40 minutes |
77052 | Computer analysis of screening mammogram to assist detection of cancer |
99232 | Subsequent hospital inpatient care, typically 25 minutes per day |
99308 | Subsequent nursing facility visit, typically 15 minutes per day |
85018 | Hemoglobin measurement |
Q2038 | FLUZONE VACC, 3 YRS & >, IM |
80061 | Blood test, lipids (cholesterol and triglycerides) |
80047 | Blood test, basic group of blood chemicals |
99214 | Established patient office or other outpatient, visit typically 25 minutes |
71020 | X-ray of chest, 2 views, front and side |
36415 | Insertion of needle into vein for collection of blood sample |
G0202 | SCREENINGMAMMOGRAPHYDIGITAL |
80048 | Blood test, basic group of blood chemicals |
82043 | Urine microalbumin (protein) level |
93000 | Routine EKG using at least 12 leads including interpretation and report |
G0008 | ADMIN INFLUENZA VIRUS VAC |
96372 | Injection beneath the skin or into muscle for therapy, diagnosis, or prevention |
99219 | Hospital observation care typically 50 minutes |
99213 | Established patient office or other outpatient visit, typically 15 minutes |
99238 | Hospital discharge day management, 30 minutes or less |
85027 | Complete blood cell count (red cells, white blood cell, platelets), automated test |
99211 | Established patient office or other outpatient visit, typically 5 minutes |
90471 | Administration of 1 vaccine |
81001 | Manual urinalysis test with examination using microscope |
85610 | Blood test, clotting time |
90662 | Vaccine for influenza for injection into muscle |
83036 | Hemoglobin A1C level |
Affilated Hospital Patient Reports Information:
SURVEY DATES: 10/1/13-9/30/14
Source: data.medicare.gov
OVERALL PATIENT RATING (10 BEING THE HIGHEST)
HOW OFTEN DID NURSES COMMUNICATE WELL?
HOW OFTEN DID DOCTORS COMMUNICATE WELL?
HOW OFTEN WAS PAIN WELL CONTROLLED?
HOW OFTEN WAS ROOM & BATHROOM CLEAN?
RESPONSES TO “WOULD YOU RECOMMEND THIS HOSPITAL?”
Source: Medicare.gov
Powered by: HealthyHive’s Open Data Initiative
